Compare intelligently
No more tab juggling.
Pick 2–4 products of the same type. The verdict is built from their actual numbers, not written in advance — and the link carries your picks.
Comparing 2 of 4
ASUS Zenbook 14 OLED · 1.049 €Apple MacBook Air 13" M1 · 799 €
Nothing left to add here. Browse everything →
The value of a comparison is the differences.
| What matters | ASUS Zenbook 14 OLEDASUSMedium confidence | Apple MacBook Air 13" M1AppleMedium confidence |
|---|---|---|
| Worth Score | 7.2 | 7.7 (best in this comparison) |
| Best price | 1.049,00 € | 799,00 € (best in this comparison) |
| Confidence | Medium | Medium |
| Price fairness | 8.0 | 8.8 (best in this comparison) |
| Build quality | 7.6 | 9.0 (best in this comparison) |
| Performance | 7.8 (best in this comparison) | 7.4 |
| Longevity | 7.0 | 7.8 (best in this comparison) |
| Repairability | 5.4 (best in this comparison) | 2.2 |
| Support & warranty | 5.8 | 8.6 (best in this comparison) |
| CPU | Intel Core Ultra 7 155H | Apple M1, 8-core |
| RAM | 16 or 32 GB LPDDR5x, soldered | 8 or 16 GB unified, soldered |
| Storage | 1 TB NVMe, replaceable | 256 GB–2 TB, soldered |
| Screen | 14" 2880×1800 OLED, 120 Hz, 600 nits HDR | 13.3" 2560×1600 IPS, 60 Hz, 400 nits |
| Battery | 11 h mixed use | 15 h mixed use |
| Upgradeable | SSD only | Nothing |
| Best for | Watching and editing on an OLED screen · Long battery on light work · A thin machine with a full port selection | All-day battery with no fan noise · Students and writers · The cheapest way into macOS that is not a compromise |
| Avoid if | You leave static windows open for hours · You need to open it up | You need more than 16 GB of memory · You want to plug in two monitors |
| Main drawback | OLED burn-in risk with a fixed taskbar | 8 GB base memory is soldered and cannot be changed |
Verdict
The Apple MacBook Air 13" M1 wins on both score and price.
Across these 2 laptops, the Apple MacBook Air 13" M1 has both the highest Worth Score (7.7) and the best score per euro at 799,00 €. That is unusual — normally you trade one for the other. Its weak point is 8 GB base memory is soldered and cannot be changed.
Best overallApple MacBook Air 13" M1 — Highest Worth Score here at 7.7, 0.5 ahead of the ASUS Zenbook 14 OLED. Best for all-day battery with no fan noise.
Skip this oneASUS Zenbook 14 OLED — Lowest Worth Score here at 7.2, 0.5 lower against the Apple MacBook Air 13" M1 and no cheaper. OLED burn-in risk with a fixed taskbar
Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.