Compare intelligently
No more tab juggling.
Pick 2–4 products of the same type. The verdict is built from their actual numbers, not written in advance — and the link carries your picks.
Comparing 2 of 4
Beyerdynamic DT 1990 PRO · 499 €Sony WH-1000XM5 · 329 €
Nothing left to add here. Browse everything →
The value of a comparison is the differences.
| What matters | Beyerdynamic DT 1990 PROBeyerdynamicMedium confidence | Sony WH-1000XM5SonyMedium confidence |
|---|---|---|
| Worth Score | 8.5 (best in this comparison) | 8.1 |
| Best price | 499,00 € | 329,00 € (best in this comparison) |
| Confidence | Medium | Medium |
| Price fairness | 6.4 | 7.4 (best in this comparison) |
| Build quality | 9.0 (best in this comparison) | 8.0 |
| Performance | 9.0 | 9.6 (best in this comparison) |
| Longevity | 9.4 (best in this comparison) | 8.6 |
| Repairability | 9.2 (best in this comparison) | 5.2 |
| Support & warranty | 8.0 | 8.4 (best in this comparison) |
| Battery | — | 30 h with ANC |
| Noise cancelling | None — open back | Class leading |
| Weight | 370 g | 250 g |
| Connection | Detachable mini-XLR, 3.5 mm + 6.3 mm | Bluetooth 5.2, 3.5 mm |
| Replaceable pads | Yes — two sets included, more sold separately | Yes, €35 official |
| Best for | Mixing and mastering · Two tunings in one box via the pads · Metal build that outlives the fashion | Long flights · All-day office wear · Call quality |
| Avoid if | You are treble sensitive — the analytical pads are sharp · You want value over capability | You need them to fold flat into a coat pocket · You want a wired-first audiophile can |
| Main drawback | Expensive for a studio open-back | No longer folds like the XM4 |
Verdict
Take the Sony WH-1000XM5 unless you need repairability.
The Beyerdynamic DT 1990 PRO scores highest at 8.5, but it costs 170,00 € more than the Sony WH-1000XM5, which scores 8.1. That premium buys you repairability — 4.0 points of it. Worth it if mixing and mastering describes you; otherwise it is money you keep. Watch out for no longer folds like the XM4 on the Sony WH-1000XM5.
Best overallBeyerdynamic DT 1990 PRO — Highest Worth Score here at 8.5, 0.4 ahead of the Sony WH-1000XM5. Best for mixing and mastering.
Best valueSony WH-1000XM5 — 170,00 € cheaper than the Beyerdynamic DT 1990 PRO and only 0.4 behind on Worth Score. You give up repairability.
Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.