Compare intelligently
No more tab juggling.
Pick 2–4 products of the same type. The verdict is built from their actual numbers, not written in advance — and the link carries your picks.
Comparing 2 of 4
HyperX Alloy Origins 65 · 94,90 €SteelSeries Apex 3 · 49,90 €
Nothing left to add here. Browse everything →
The value of a comparison is the differences.
| What matters | HyperX Alloy Origins 65HyperXMedium confidence | SteelSeries Apex 3SteelSeriesMedium confidence |
|---|---|---|
| Worth Score | 7.2 (best in this comparison) | 6.4 |
| Best price | 94,90 € | 49,90 € (best in this comparison) |
| Confidence | Medium | Medium |
| Price fairness | 8.2 | 8.8 (best in this comparison) |
| Build quality | 7.8 (best in this comparison) | 6.2 |
| Performance | 7.4 (best in this comparison) | 5.6 |
| Longevity | 7.8 (best in this comparison) | 6.8 |
| Repairability | 3.8 (best in this comparison) | 2.8 |
| Support & warranty | 6.2 | 6.8 (best in this comparison) |
| Switches | HyperX Red linear, soldered | Whisper-quiet membrane |
| Layout | 65%, 68 keys | Full size with numpad |
| Connection | USB-C, detachable | USB-A, wired |
| Hot-swappable | No | No |
| Build | Aluminium body, PBT keycaps | Plastic, IP32 water resistant |
| Best for | A solid small board that needs no tinkering · Gaming with arrow keys · PBT keycaps out of the box | Shared rooms and open offices · Spill-prone desks · Per-key lighting on a budget |
| Avoid if | You want to change switches · You need wireless | You want mechanical feel · You will ever want to change a switch |
| Main drawback | Switches are soldered — no hot-swap at all | Membrane feel that gets vague as it wears |
Verdict
Take the SteelSeries Apex 3 unless you need performance.
The HyperX Alloy Origins 65 scores highest at 7.2, but it costs 45,00 € more than the SteelSeries Apex 3, which scores 6.4. That premium buys you performance — 1.8 points of it. Worth it if a solid small board that needs no tinkering describes you; otherwise it is money you keep. Watch out for membrane feel that gets vague as it wears on the SteelSeries Apex 3.
Best overallHyperX Alloy Origins 65 — Highest Worth Score here at 7.2, 0.8 ahead of the SteelSeries Apex 3. Best for a solid small board that needs no tinkering.
Best valueSteelSeries Apex 3 — 45,00 € cheaper than the HyperX Alloy Origins 65 and only 0.8 behind on Worth Score. You give up performance.
Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.