Anker Prime 100W vs UGREEN Nexode 100W
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the UGREEN Nexode 100W unless you need support & warranty.
The Anker Prime 100W scores highest at 8.0, but it costs 20,00 € more than the UGREEN Nexode 100W, which scores 8.0. That premium buys you support & warranty — 0.8 points of it. Worth it if packing light describes you; otherwise it is money you keep. Watch out for bulky in a wall socket on the UGREEN Nexode 100W.
Side by side
Add a third product →| What matters | Anker Prime 100WAnkerMedium confidence | UGREEN Nexode 100WUGREENMedium confidence |
|---|---|---|
| Best price | 89,00 € | 69,00 € (best in this comparison) |
| Price fairness | 8.0 | 9.4 (best in this comparison) |
| Build quality | 8.8 (best in this comparison) | 8.2 |
| Performance | 9.2 (best in this comparison) | 9.0 |
| Longevity | 8.6 (best in this comparison) | 8.4 |
| Repairability | 2.4 | 2.6 (best in this comparison) |
| Support & warranty | 8.6 (best in this comparison) | 7.8 |
| Ports | 2×USB-C, 1×USB-A | 3×USB-C, 1×USB-A |
| Size | 58×54×32 mm | 68×62×32 mm |
| Foldable pins | Yes | No, EU plug fixed |
| Fast charge | PD 3.1, PPS | PD 3.0, PPS |
| Best for | Packing light · Charging two laptops at once · A charger that lives in your bag | Replacing four chargers with one · Charging a laptop and phone together · Travel days |
| Avoid if | You want the cheapest option · You need more than three ports | You need something pocket sized · You only ever charge a phone |
| Main drawback | Costs more than equivalent UGREEN | Bulky in a wall socket |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themAnker Prime 100W
UGREEN Nexode 100W
Confidence is computed from those lists, not asserted: Anker Prime 100W is medium on 2, UGREEN Nexode 100W is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.