Oral-B iO Series 9 vs Philips Sonicare 9900 Prestige
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Oral-B iO Series 9 wins on both score and price.
Across these 2 toothbrushes, the Oral-B iO Series 9 has both the highest Worth Score (7.5) and the best score per euro at 199,00 €. That is unusual — normally you trade one for the other. Its weak point is heads cost ~€55/year.
Side by side
Add a third product →| What matters | Oral-B iO Series 9Oral-BMedium confidence | Philips Sonicare 9900 PrestigePhilipsMedium confidence |
|---|---|---|
| Best price | 199,00 € (best in this comparison) | 229,00 € |
| Price fairness | 6.4 (best in this comparison) | 5.8 |
| Build quality | 8.4 | 8.6 (best in this comparison) |
| Performance | 9.6 (best in this comparison) | 9.4 |
| Longevity | 7.8 | 8.0 (best in this comparison) |
| Repairability | 2.8 | 3.0 (best in this comparison) |
| Support & warranty | 8.0 | 8.2 (best in this comparison) |
| Modes | 7 modes | 4 modes, 3 intensities |
| Battery | 12 days | 14 days |
| Pressure sensor | Yes, three-colour | Yes, with auto power adjust |
| Head cost / year | ≈ €55 | ≈ €60 |
| Best for | Measurable plaque removal · Coaching yourself into better technique · Gum health tracking | Sensitive gums · People who brush too hard · A genuine upgrade over manual brushing |
| Avoid if | You find app nagging exhausting · You dislike oscillating brush heads | You are cost sensitive — heads are pricey · You want a simple two-button brush |
| Main drawback | Heads cost ~€55/year | Replacement heads cost ~€60/year |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
6 published sources between themConfidence is computed from those lists, not asserted: Oral-B iO Series 9 is medium on 3, Philips Sonicare 9900 Prestige is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.