ASUS ROG Azoth vs Razer BlackWidow V4 75%
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Razer BlackWidow V4 75% unless you need build quality.
The ASUS ROG Azoth scores highest at 7.6, but it costs 75,99 € more than the Razer BlackWidow V4 75%, which scores 7.5. That premium buys you build quality — 0.6 points of it. Worth it if enthusiast build quality without building it describes you; otherwise it is money you keep. Watch out for synapse must be running for most features to work on the Razer BlackWidow V4 75%.
Side by side
Add a third product →| What matters | ASUS ROG AzothASUSMedium confidence | Razer BlackWidow V4 75%RazerMedium confidence |
|---|---|---|
| Worth Score | 7.6 (best in this comparison) | 7.5 |
| Best price | 274,99 € | 199,00 € (best in this comparison) |
| Price fairness | 5.4 | 6.6 (best in this comparison) |
| Build quality | 8.8 (best in this comparison) | 8.2 |
| Performance | 8.6 (best in this comparison) | 8.4 |
| Longevity | 8.0 (best in this comparison) | 7.6 |
| Repairability | 7.8 (best in this comparison) | 7.4 |
| Support & warranty | 6.4 (best in this comparison) | 6.0 |
| Switches | ROG NX pre-lubed, hot-swap | Razer Orange tactile, hot-swap |
| Layout | 75%, 81 keys with OLED and knob | 75%, 82 keys with rotary knob |
| Connection | 2.4 GHz, Bluetooth or USB-C | USB-C, detachable |
| Build | Aluminium top, gasket mounted, three-layer foam | Aluminium top plate, gasket mounted |
| Best for | Enthusiast build quality without building it · Wireless with a gasket mount · Switch lubing kit in the box | Gaming on a board that also types well · Hot-swap without building from parts · A rotary knob and full RGB |
| Avoid if | You are price sensitive · You will not use the OLED or the knob | You will not install Synapse · You want wireless |
| Main drawback | Armoury Crate is a heavy and unpopular install | Synapse must be running for most features to work |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themASUS ROG Azoth
Razer BlackWidow V4 75%
Confidence is computed from those lists, not asserted: ASUS ROG Azoth is medium on 1, Razer BlackWidow V4 75% is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.