Redragon K552 Kumara vs SteelSeries Apex 3
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Redragon K552 Kumara wins on both score and price.
Across these 2 keyboards, the Redragon K552 Kumara has both the highest Worth Score (6.4) and the best score per euro at 44,90 €. That is unusual — normally you trade one for the other. Its weak point is hollow, rattly typing sound.
Side by side
Add a third product →| What matters | Redragon K552 KumaraRedragonMedium confidence | SteelSeries Apex 3SteelSeriesMedium confidence |
|---|---|---|
| Best price | 44,90 € (best in this comparison) | 49,90 € |
| Price fairness | 9.6 (best in this comparison) | 8.8 |
| Build quality | 5.8 | 6.2 (best in this comparison) |
| Performance | 6.2 (best in this comparison) | 5.6 |
| Longevity | 6.4 | 6.8 (best in this comparison) |
| Repairability | 4.0 (best in this comparison) | 2.8 |
| Support & warranty | 3.6 | 6.8 (best in this comparison) |
| Switches | Outemu Blue or Red | Whisper-quiet membrane |
| Layout | TKL, 87 keys | Full size with numpad |
| Build | ABS plastic on a steel plate | Plastic, IP32 water resistant |
| Best for | Finding out whether you like mechanical switches · A spare keyboard · Gaming on a strict budget | Shared rooms and open offices · Spill-prone desks · Per-key lighting on a budget |
| Avoid if | You care how it sounds · You need any support after the sale | You want mechanical feel · You will ever want to change a switch |
| Main drawback | Hollow, rattly typing sound | Membrane feel that gets vague as it wears |
4 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themRedragon K552 Kumara
SteelSeries Apex 3
Confidence is computed from those lists, not asserted: Redragon K552 Kumara is medium on 1, SteelSeries Apex 3 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.