Keychron K6 vs SteelSeries Apex 3
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the SteelSeries Apex 3 unless you need repairability.
The Keychron K6 scores highest at 7.3, but it costs 40,00 € more than the SteelSeries Apex 3, which scores 6.4. That premium buys you repairability — 3.8 points of it. Worth it if mac and Windows on one board describes you; otherwise it is money you keep. Watch out for membrane feel that gets vague as it wears on the SteelSeries Apex 3.
Side by side
Add a third product →| What matters | Keychron K6KeychronMedium confidence | SteelSeries Apex 3SteelSeriesMedium confidence |
|---|---|---|
| Worth Score | 7.3 (best in this comparison) | 6.4 |
| Best price | 89,90 € | 49,90 € (best in this comparison) |
| Price fairness | 8.4 | 8.8 (best in this comparison) |
| Build quality | 6.8 (best in this comparison) | 6.2 |
| Performance | 7.2 (best in this comparison) | 5.6 |
| Longevity | 7.4 (best in this comparison) | 6.8 |
| Repairability | 6.6 (best in this comparison) | 2.8 |
| Support & warranty | 7.2 (best in this comparison) | 6.8 |
| Switches | Gateron Red/Brown/Blue, optional hot-swap | Whisper-quiet membrane |
| Layout | 65%, 68 keys | Full size with numpad |
| Connection | Bluetooth 5.1 or USB-C | USB-A, wired |
| Hot-swappable | On the hot-swap version only | No |
| Build | Plastic or aluminium frame | Plastic, IP32 water resistant |
| Best for | Mac and Windows on one board · A first wireless mechanical · Keeping arrow keys in a small layout | Shared rooms and open offices · Spill-prone desks · Per-key lighting on a budget |
| Avoid if | You want QMK or VIA remapping · You dislike a steep typing angle | You want mechanical feel · You will ever want to change a switch |
| Main drawback | Fixed high typing angle needs a wrist rest | Membrane feel that gets vague as it wears |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themKeychron K6
SteelSeries Apex 3
Confidence is computed from those lists, not asserted: Keychron K6 is medium on 1, SteelSeries Apex 3 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.