Logitech K380 vs SteelSeries Apex 3
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Logitech K380 wins on both score and price.
Across these 2 keyboards, the Logitech K380 has both the highest Worth Score (6.7) and the best score per euro at 34,90 €. That is unusual — normally you trade one for the other. Its weak point is mushy membrane with very little travel.
Side by side
Add a third product →| What matters | Logitech K380LogitechMedium confidence | SteelSeries Apex 3SteelSeriesMedium confidence |
|---|---|---|
| Worth Score | 6.7 (best in this comparison) | 6.4 |
| Best price | 34,90 € (best in this comparison) | 49,90 € |
| Price fairness | 9.2 (best in this comparison) | 8.8 |
| Build quality | 5.4 | 6.2 (best in this comparison) |
| Performance | 5.8 (best in this comparison) | 5.6 |
| Longevity | 7.6 (best in this comparison) | 6.8 |
| Repairability | 3.2 (best in this comparison) | 2.8 |
| Support & warranty | 7.4 (best in this comparison) | 6.8 |
| Switches | Scissor membrane | Whisper-quiet membrane |
| Layout | Compact, no numpad | Full size with numpad |
| Connection | Bluetooth, 3 devices | USB-A, wired |
| Build | ABS plastic, 2×AAA | Plastic, IP32 water resistant |
| Best for | Typing on a tablet or phone · Switching between three machines · Throwing in a bag | Shared rooms and open offices · Spill-prone desks · Per-key lighting on a budget |
| Avoid if | You type all day · You want backlighting | You want mechanical feel · You will ever want to change a switch |
| Main drawback | Mushy membrane with very little travel | Membrane feel that gets vague as it wears |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themLogitech K380
SteelSeries Apex 3
Confidence is computed from those lists, not asserted: Logitech K380 is medium on 2, SteelSeries Apex 3 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.