Alienware AW3423DWF vs ASUS ROG Swift OLED PG27AQDM
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the ASUS ROG Swift OLED PG27AQDM unless you need longevity.
The Alienware AW3423DWF scores highest at 7.5, but it costs 124,01 € more than the ASUS ROG Swift OLED PG27AQDM, which scores 6.9. That premium buys you longevity — 1.4 points of it. Worth it if HDR games and film describes you; otherwise it is money you keep. Watch out for burn-in risk is real with static taskbars and HUDs on the ASUS ROG Swift OLED PG27AQDM.
Side by side
Add a third product →| What matters | Alienware AW3423DWFDellMedium confidence | ASUS ROG Swift OLED PG27AQDMASUSMedium confidence |
|---|---|---|
| Worth Score | 7.5 (best in this comparison) | 6.9 |
| Best price | 879,00 € | 754,99 € (best in this comparison) |
| Price fairness | 7.0 (best in this comparison) | 6.2 |
| Build quality | 8.2 (best in this comparison) | 8.0 |
| Performance | 9.2 | 9.4 (best in this comparison) |
| Longevity | 6.8 (best in this comparison) | 5.4 |
| Repairability | 3.8 (best in this comparison) | 3.6 |
| Support & warranty | 8.6 (best in this comparison) | 7.2 |
| Size | 34" ultrawide | 27" |
| Resolution | 3440×1440 | 2560×1440 |
| Refresh rate | 165 Hz | 240 Hz |
| Panel | QD-OLED, 1800R curve | WOLED |
| Ports | 2×HDMI 2.0, DP 1.4, 4×USB-A, 3.5 mm | 2×HDMI 2.0, DP 1.4, USB-C 65 W, 2×USB-A |
| Best for | HDR games and film · Ultrawide immersion · OLED buyers who want the risk covered in writing | HDR games in a dark room · Near-instant pixel response · Someone replacing the screen in three years anyway |
| Avoid if | Your desk sits in direct sunlight · You need a colour-accurate work screen | You leave static UI on screen for hours · You want the panel to outlast the PC |
| Main drawback | QD-OLED blacks turn grey under ambient light | Burn-in risk is real with static taskbars and HUDs |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themAlienware AW3423DWF
ASUS ROG Swift OLED PG27AQDM
Confidence is computed from those lists, not asserted: Alienware AW3423DWF is medium on 1, ASUS ROG Swift OLED PG27AQDM is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.