Dell UltraSharp U2723QE vs Samsung Odyssey Neo G8
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Dell UltraSharp U2723QE wins on both score and price.
Across these 2 monitors, the Dell UltraSharp U2723QE has both the highest Worth Score (8.1) and the best score per euro at 559,00 €. That is unusual — normally you trade one for the other. Its weak point is 60 Hz.
Side by side
Add a third product →| What matters | Dell UltraSharp U2723QEDellMedium confidence | Samsung Odyssey Neo G8SamsungMedium confidence |
|---|---|---|
| Worth Score | 8.1 (best in this comparison) | 6.7 |
| Best price | 559,00 € (best in this comparison) | 899,00 € |
| Price fairness | 6.8 (best in this comparison) | 5.8 |
| Build quality | 8.8 (best in this comparison) | 7.6 |
| Performance | 8.4 | 8.6 (best in this comparison) |
| Longevity | 9.0 (best in this comparison) | 6.6 |
| Repairability | 6.2 (best in this comparison) | 3.4 |
| Support & warranty | 9.2 (best in this comparison) | 6.0 |
| Size | 27" | 32" |
| Refresh rate | 60 Hz | 240 Hz |
| Panel | IPS Black | VA, 1196-zone mini-LED, 1000R curve |
| Ports | USB-C 90 W, HDMI, DP, RJ45, 5×USB-A, USB-C 15 W | HDMI 2.1, DP 1.4, 2×USB-A |
| Best for | One cable to a laptop, including ethernet · Reading and writing all day · A screen you keep for five years | 4K gaming at very high refresh · Bright rooms · People who will install firmware updates |
| Avoid if | You game · You want HDR or wide gamut | You want a flat panel · You expect it to work perfectly out of the box |
| Main drawback | 60 Hz | Early units shipped with flickering and scanline defects fixed only by firmware |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themDell UltraSharp U2723QE
Samsung Odyssey Neo G8
Confidence is computed from those lists, not asserted: Dell UltraSharp U2723QE is medium on 1, Samsung Odyssey Neo G8 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.