ASUS ProArt Display PA278CV vs LG UltraGear 27GP850-B
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the ASUS ProArt Display PA278CV unless you need repairability.
The LG UltraGear 27GP850-B scores highest at 8.0, but it costs 70,00 € more than the ASUS ProArt Display PA278CV, which scores 7.4. That premium buys you repairability — 1.6 points of it. Worth it if high-refresh gaming on a budget describes you; otherwise it is money you keep. Watch out for 75 Hz — fine for work, not for play on the ASUS ProArt Display PA278CV.
Side by side
Add a third product →| What matters | ASUS ProArt Display PA278CVASUSMedium confidence | LG UltraGear 27GP850-BLGMedium confidence |
|---|---|---|
| Worth Score | 7.4 | 8.0 (best in this comparison) |
| Best price | 329,00 € (best in this comparison) | 399,00 € |
| Price fairness | 7.4 | 8.8 (best in this comparison) |
| Build quality | 7.8 (best in this comparison) | 7.6 |
| Performance | 7.6 | 9.0 (best in this comparison) |
| Repairability | 4.2 | 5.8 (best in this comparison) |
| Support & warranty | 7.8 (best in this comparison) | 7.4 |
| Refresh rate | 75 Hz | 165 Hz (180 OC) |
| Panel | IPS, factory-calibrated sRGB | Nano IPS |
| Ports | USB-C 65 W, HDMI 1.4, DP 1.2, 4×USB-A | 2×HDMI, DP, 2×USB-A |
| Best for | Photo and design work on a budget · Anyone who needs sRGB they can trust · Laptop docking at 65 W | High-refresh gaming on a budget · Fast response without OLED prices · Dual-monitor setups |
| Avoid if | You game · You need a wide-gamut or HDR panel | You want USB-C docking · You need factory colour calibration |
| Main drawback | 75 Hz — fine for work, not for play | No USB-C power delivery |
4 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themASUS ProArt Display PA278CV
LG UltraGear 27GP850-B
Confidence is computed from those lists, not asserted: ASUS ProArt Display PA278CV is medium on 1, LG UltraGear 27GP850-B is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.