ASUS ROG Swift OLED PG27AQDM vs Samsung Odyssey Neo G8
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The ASUS ROG Swift OLED PG27AQDM wins on both score and price.
Across these 2 monitors, the ASUS ROG Swift OLED PG27AQDM has both the highest Worth Score (6.9) and the best score per euro at 754,99 €. That is unusual — normally you trade one for the other. Its weak point is burn-in risk is real with static taskbars and HUDs.
Side by side
Add a third product →| What matters | ASUS ROG Swift OLED PG27AQDMASUSMedium confidence | Samsung Odyssey Neo G8SamsungMedium confidence |
|---|---|---|
| Worth Score | 6.9 (best in this comparison) | 6.7 |
| Best price | 754,99 € (best in this comparison) | 899,00 € |
| Price fairness | 6.2 (best in this comparison) | 5.8 |
| Build quality | 8.0 (best in this comparison) | 7.6 |
| Performance | 9.4 (best in this comparison) | 8.6 |
| Longevity | 5.4 | 6.6 (best in this comparison) |
| Repairability | 3.6 (best in this comparison) | 3.4 |
| Support & warranty | 7.2 (best in this comparison) | 6.0 |
| Size | 27" | 32" |
| Resolution | 2560×1440 | 3840×2160 |
| Panel | WOLED | VA, 1196-zone mini-LED, 1000R curve |
| Ports | 2×HDMI 2.0, DP 1.4, USB-C 65 W, 2×USB-A | HDMI 2.1, DP 1.4, 2×USB-A |
| Best for | HDR games in a dark room · Near-instant pixel response · Someone replacing the screen in three years anyway | 4K gaming at very high refresh · Bright rooms · People who will install firmware updates |
| Avoid if | You leave static UI on screen for hours · You want the panel to outlast the PC | You want a flat panel · You expect it to work perfectly out of the box |
| Main drawback | Burn-in risk is real with static taskbars and HUDs | Early units shipped with flickering and scanline defects fixed only by firmware |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themASUS ROG Swift OLED PG27AQDM
Samsung Odyssey Neo G8
Confidence is computed from those lists, not asserted: ASUS ROG Swift OLED PG27AQDM is medium on 1, Samsung Odyssey Neo G8 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.