ASUS TUF Gaming VG27AQ vs LG UltraGear 27GR83Q-B
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the ASUS TUF Gaming VG27AQ unless you need performance.
The LG UltraGear 27GR83Q-B scores highest at 7.3, but it costs 80,00 € more than the ASUS TUF Gaming VG27AQ, which scores 7.1. That premium buys you performance — 0.8 points of it. Worth it if competitive shooters describes you; otherwise it is money you keep. Watch out for an older panel that newer rivals beat for less on the ASUS TUF Gaming VG27AQ.
Side by side
Add a third product →| What matters | ASUS TUF Gaming VG27AQASUSMedium confidence | LG UltraGear 27GR83Q-BLGMedium confidence |
|---|---|---|
| Worth Score | 7.1 | 7.3 (best in this comparison) |
| Best price | 269,00 € (best in this comparison) | 349,00 € |
| Price fairness | 7.8 (best in this comparison) | 7.2 |
| Build quality | 7.2 | 7.4 (best in this comparison) |
| Performance | 7.7 | 8.5 (best in this comparison) |
| Longevity | 7.6 | 7.8 (best in this comparison) |
| Support & warranty | 6.6 | 7.0 (best in this comparison) |
| Refresh rate | 165 Hz | 240 Hz |
| Panel | IPS | Nano IPS |
| Ports | 2×HDMI 2.0, DP 1.2, 3.5 mm | 2×HDMI 2.1, DP 1.4, 2×USB-A, 3.5 mm |
| Best for | A known quantity · Full ergonomic stand adjustment · Mixed work and gaming | Competitive shooters · High refresh with no burn-in worry · A screen that is also fine for work |
| Avoid if | You want current-generation response times · You are buying on price alone | You want OLED contrast · You are price sensitive |
| Main drawback | An older panel that newer rivals beat for less | Blacks are grey next to any VA or OLED panel |
4 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themASUS TUF Gaming VG27AQ
LG UltraGear 27GR83Q-B
Confidence is computed from those lists, not asserted: ASUS TUF Gaming VG27AQ is medium on 1, LG UltraGear 27GR83Q-B is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.