ASUS ProArt Display PA278CV vs LG UltraGear 27GR83Q-B
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The ASUS ProArt Display PA278CV wins on both score and price.
Across these 2 monitors, the ASUS ProArt Display PA278CV has both the highest Worth Score (7.4) and the best score per euro at 329,00 €. That is unusual — normally you trade one for the other. Its weak point is 75 Hz — fine for work, not for play.
Side by side
Add a third product →| What matters | ASUS ProArt Display PA278CVASUSMedium confidence | LG UltraGear 27GR83Q-BLGMedium confidence |
|---|---|---|
| Worth Score | 7.4 (best in this comparison) | 7.3 |
| Best price | 329,00 € (best in this comparison) | 349,00 € |
| Price fairness | 7.4 (best in this comparison) | 7.2 |
| Build quality | 7.8 (best in this comparison) | 7.4 |
| Performance | 7.6 | 8.5 (best in this comparison) |
| Longevity | 8.2 (best in this comparison) | 7.8 |
| Repairability | 4.2 (best in this comparison) | 4.0 |
| Support & warranty | 7.8 (best in this comparison) | 7.0 |
| Refresh rate | 75 Hz | 240 Hz |
| Panel | IPS, factory-calibrated sRGB | Nano IPS |
| Ports | USB-C 65 W, HDMI 1.4, DP 1.2, 4×USB-A | 2×HDMI 2.1, DP 1.4, 2×USB-A, 3.5 mm |
| Best for | Photo and design work on a budget · Anyone who needs sRGB they can trust · Laptop docking at 65 W | Competitive shooters · High refresh with no burn-in worry · A screen that is also fine for work |
| Avoid if | You game · You need a wide-gamut or HDR panel | You want OLED contrast · You are price sensitive |
| Main drawback | 75 Hz — fine for work, not for play | Blacks are grey next to any VA or OLED panel |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themASUS ProArt Display PA278CV
LG UltraGear 27GR83Q-B
Confidence is computed from those lists, not asserted: ASUS ProArt Display PA278CV is medium on 1, LG UltraGear 27GR83Q-B is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.