ASUS ProArt Display PA278CV vs MSI G274QPF-QD
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the MSI G274QPF-QD unless you need support & warranty.
The ASUS ProArt Display PA278CV scores highest at 7.4, but it costs 70,00 € more than the MSI G274QPF-QD, which scores 7.0. That premium buys you support & warranty — 2.0 points of it. Worth it if photo and design work on a budget describes you; otherwise it is money you keep. Watch out for no USB-C, no USB hub on the MSI G274QPF-QD.
Side by side
Add a third product →| What matters | ASUS ProArt Display PA278CVASUSMedium confidence | MSI G274QPF-QDMSIMedium confidence |
|---|---|---|
| Worth Score | 7.4 (best in this comparison) | 7.0 |
| Best price | 329,00 € | 259,00 € (best in this comparison) |
| Price fairness | 7.4 | 8.5 (best in this comparison) |
| Build quality | 7.8 (best in this comparison) | 6.6 |
| Performance | 7.6 | 8.1 (best in this comparison) |
| Longevity | 8.2 (best in this comparison) | 7.2 |
| Repairability | 4.2 (best in this comparison) | 3.8 |
| Support & warranty | 7.8 (best in this comparison) | 5.8 |
| Refresh rate | 75 Hz | 170 Hz |
| Panel | IPS, factory-calibrated sRGB | Rapid IPS with quantum dot |
| Ports | USB-C 65 W, HDMI 1.4, DP 1.2, 4×USB-A | 2×HDMI 2.0, DP 1.4, 3.5 mm |
| Best for | Photo and design work on a budget · Anyone who needs sRGB they can trust · Laptop docking at 65 W | Saturated colour without OLED prices · Fast-paced games · A single do-everything screen under €300 |
| Avoid if | You game · You need a wide-gamut or HDR panel | You want a USB hub or KVM · You need deep blacks |
| Main drawback | 75 Hz — fine for work, not for play | No USB-C, no USB hub |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themASUS ProArt Display PA278CV
MSI G274QPF-QD
Confidence is computed from those lists, not asserted: ASUS ProArt Display PA278CV is medium on 1, MSI G274QPF-QD is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.