ASUS ROG Swift OLED PG27AQDM vs LG UltraGear 27GP850-B
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The LG UltraGear 27GP850-B wins on both score and price.
Across these 2 monitors, the LG UltraGear 27GP850-B has both the highest Worth Score (8.0) and the best score per euro at 399,00 €. That is unusual — normally you trade one for the other. Its weak point is no USB-C power delivery.
Side by side
Add a third product →| What matters | ASUS ROG Swift OLED PG27AQDMASUSMedium confidence | LG UltraGear 27GP850-BLGMedium confidence |
|---|---|---|
| Worth Score | 6.9 | 8.0 (best in this comparison) |
| Best price | 754,99 € | 399,00 € (best in this comparison) |
| Price fairness | 6.2 | 8.8 (best in this comparison) |
| Build quality | 8.0 (best in this comparison) | 7.6 |
| Performance | 9.4 (best in this comparison) | 9.0 |
| Longevity | 5.4 | 8.2 (best in this comparison) |
| Repairability | 3.6 | 5.8 (best in this comparison) |
| Support & warranty | 7.2 | 7.4 (best in this comparison) |
| Refresh rate | 240 Hz | 165 Hz (180 OC) |
| Panel | WOLED | Nano IPS |
| Ports | 2×HDMI 2.0, DP 1.4, USB-C 65 W, 2×USB-A | 2×HDMI, DP, 2×USB-A |
| Best for | HDR games in a dark room · Near-instant pixel response · Someone replacing the screen in three years anyway | High-refresh gaming on a budget · Fast response without OLED prices · Dual-monitor setups |
| Avoid if | You leave static UI on screen for hours · You want the panel to outlast the PC | You want USB-C docking · You need factory colour calibration |
| Main drawback | Burn-in risk is real with static taskbars and HUDs | No USB-C power delivery |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
2 published sources between themASUS ROG Swift OLED PG27AQDM
LG UltraGear 27GP850-B
Confidence is computed from those lists, not asserted: ASUS ROG Swift OLED PG27AQDM is medium on 1, LG UltraGear 27GP850-B is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.