ASUS ROG Zephyrus G14 vs Apple MacBook Air 13" M3
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Apple MacBook Air 13" M3 wins on both score and price.
Across these 2 laptops, the Apple MacBook Air 13" M3 has both the highest Worth Score (8.0) and the best score per euro at 1.199,00 €. That is unusual — normally you trade one for the other. Its weak point is RAM and SSD soldered at purchase.
Side by side
Add a third product →| What matters | ASUS ROG Zephyrus G14ASUSMedium confidence | Apple MacBook Air 13" M3AppleMedium confidence |
|---|---|---|
| Worth Score | 7.0 | 8.0 (best in this comparison) |
| Best price | 1.999,00 € | 1.199,00 € (best in this comparison) |
| Price fairness | 6.0 | 7.0 (best in this comparison) |
| Build quality | 8.4 | 9.4 (best in this comparison) |
| Performance | 8.8 | 9.2 (best in this comparison) |
| Longevity | 6.8 | 9.0 (best in this comparison) |
| Repairability | 4.4 (best in this comparison) | 2.2 |
| Support & warranty | 5.8 | 9.0 (best in this comparison) |
| CPU | AMD Ryzen 9 8945HS with RTX 4070 | Apple M3, 8-core |
| RAM | 32 GB LPDDR5x, soldered | 16 GB unified, soldered |
| Storage | 1 TB NVMe, replaceable | 256 GB SSD, soldered |
| Screen | 14" 2880×1800 OLED, 120 Hz, 600 nits HDR | 13.6" 2560×1664, 60 Hz |
| Battery | 6 h mixed use, 1.5 h gaming | 16 h mixed use |
| Upgradeable | SSD only | Nothing |
| Best for | Gaming on a machine you can carry · An OLED screen with a discrete GPU behind it · Aluminium build in a gaming laptop | All-day battery without a charger · Silent, fanless work · Anyone already on iPhone |
| Avoid if | You need upgradeable memory · You want maximum frames per euro | You want to upgrade RAM later · You need to repair it yourself · You game on Windows |
| Main drawback | Memory is soldered — what you buy is what you keep | RAM and SSD soldered at purchase |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themASUS ROG Zephyrus G14
Confidence is computed from those lists, not asserted: ASUS ROG Zephyrus G14 is medium on 1, Apple MacBook Air 13" M3 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.