Dell XPS 13 (9340) vs Lenovo ThinkPad X1 Carbon Gen 12
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Dell XPS 13 (9340) unless you need repairability.
The Lenovo ThinkPad X1 Carbon Gen 12 scores highest at 8.4, but it costs 150,00 € more than the Dell XPS 13 (9340), which scores 7.5. That premium buys you repairability — 2.8 points of it. Worth it if typing all day describes you; otherwise it is money you keep. Watch out for invisible haptic function row divides people on the Dell XPS 13 (9340).
Side by side
Add a third product →| What matters | Dell XPS 13 (9340)DellMedium confidence | Lenovo ThinkPad X1 Carbon Gen 12LenovoMedium confidence |
|---|---|---|
| Worth Score | 7.5 | 8.4 (best in this comparison) |
| Best price | 1.249,00 € (best in this comparison) | 1.399,00 € |
| Price fairness | 6.6 (best in this comparison) | 6.4 |
| Build quality | 8.6 | 9.0 (best in this comparison) |
| Performance | 8.4 | 8.8 (best in this comparison) |
| Longevity | 7.6 | 9.2 (best in this comparison) |
| Repairability | 5.0 | 7.8 (best in this comparison) |
| Support & warranty | 7.8 | 9.4 (best in this comparison) |
| CPU | Intel Core Ultra 7 155H | Intel Core Ultra 7 155U |
| Screen | 13.4" 2880×1800 OLED, 60 Hz | 14" 1920×1200, 60 Hz |
| Battery | 9 h mixed use | 11 h mixed use |
| Upgradeable | SSD only | SSD, battery, keyboard |
| Best for | A gorgeous OLED screen · Thin-and-light Windows work · Design-forward desks | Typing all day · On-site warranty in the EU · IT departments |
| Avoid if | You rely on a physical function row · You need more than two USB-C ports · You value repairability | You are paying out of pocket — list price is steep · You want a bright, colour-accurate screen at base spec |
| Main drawback | Invisible haptic function row divides people | List price is high before business discounts |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themDell XPS 13 (9340)
Lenovo ThinkPad X1 Carbon Gen 12
Confidence is computed from those lists, not asserted: Dell XPS 13 (9340) is medium on 2, Lenovo ThinkPad X1 Carbon Gen 12 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.