Dell XPS 13 (9340) vs Apple MacBook Pro 14" M4
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Dell XPS 13 (9340) unless you need longevity.
The Apple MacBook Pro 14" M4 scores highest at 7.9, but it costs 800,00 € more than the Dell XPS 13 (9340), which scores 7.5. That premium buys you longevity — 1.6 points of it. Worth it if video and photo work away from a desk describes you; otherwise it is money you keep. Watch out for invisible haptic function row divides people on the Dell XPS 13 (9340).
Side by side
Add a third product →| What matters | Dell XPS 13 (9340)DellMedium confidence | Apple MacBook Pro 14" M4AppleMedium confidence |
|---|---|---|
| Worth Score | 7.5 | 7.9 (best in this comparison) |
| Best price | 1.249,00 € (best in this comparison) | 2.049,00 € |
| Price fairness | 6.6 (best in this comparison) | 5.6 |
| Build quality | 8.6 | 9.6 (best in this comparison) |
| Performance | 8.4 | 9.6 (best in this comparison) |
| Longevity | 7.6 | 9.2 (best in this comparison) |
| Repairability | 5.0 (best in this comparison) | 2.2 |
| Support & warranty | 7.8 | 9.0 (best in this comparison) |
| CPU | Intel Core Ultra 7 155H | Apple M4, 10-core |
| RAM | 16 GB LPDDR5x, soldered | 16–32 GB unified, soldered |
| Storage | 512 GB NVMe, replaceable | 512 GB–2 TB, soldered |
| Screen | 13.4" 2880×1800 OLED, 60 Hz | 14.2" 3024×1964 mini-LED, 120 Hz, 1600 nits HDR |
| Battery | 9 h mixed use | 16 h mixed use |
| Upgradeable | SSD only | Nothing |
| Best for | A gorgeous OLED screen · Thin-and-light Windows work · Design-forward desks | Video and photo work away from a desk · A mini-LED screen that holds up outdoors · Sustained load without throttling |
| Avoid if | You rely on a physical function row · You need more than two USB-C ports · You value repairability | You are price sensitive · You expect to upgrade anything later |
| Main drawback | Invisible haptic function row divides people | Memory and storage are soldered and Apple's upgrade prices are steep |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themDell XPS 13 (9340)
Apple MacBook Pro 14" M4
Confidence is computed from those lists, not asserted: Dell XPS 13 (9340) is medium on 2, Apple MacBook Pro 14" M4 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.