Dell XPS 13 (9340) vs Lenovo Yoga 7 2-in-1 14
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Lenovo Yoga 7 2-in-1 14 unless you need performance.
The Dell XPS 13 (9340) scores highest at 7.5, but it costs 180,00 € more than the Lenovo Yoga 7 2-in-1 14, which scores 7.1. That premium buys you performance — 1.2 points of it. Worth it if a gorgeous OLED screen describes you; otherwise it is money you keep. Watch out for heavy for a convertible at 1.5 kg on the Lenovo Yoga 7 2-in-1 14.
Side by side
Add a third product →| What matters | Dell XPS 13 (9340)DellMedium confidence | Lenovo Yoga 7 2-in-1 14LenovoMedium confidence |
|---|---|---|
| Worth Score | 7.5 (best in this comparison) | 7.1 |
| Best price | 1.249,00 € | 1.069,00 € (best in this comparison) |
| Price fairness | 6.6 | 7.6 (best in this comparison) |
| Build quality | 8.6 (best in this comparison) | 7.4 |
| Performance | 8.4 (best in this comparison) | 7.2 |
| Longevity | 7.6 (best in this comparison) | 7.2 |
| Repairability | 5.0 | 5.6 (best in this comparison) |
| Support & warranty | 7.8 (best in this comparison) | 6.8 |
| CPU | Intel Core Ultra 7 155H | Intel Core Ultra 7 155U |
| Storage | 512 GB NVMe, replaceable | 1 TB NVMe, replaceable |
| Screen | 13.4" 2880×1800 OLED, 60 Hz | 14" 1920×1200 IPS touch, 60 Hz, 300 nits |
| Battery | 9 h mixed use | 10 h mixed use |
| Best for | A gorgeous OLED screen · Thin-and-light Windows work · Design-forward desks | Reading and sketching in tablet mode · A touchscreen you will actually use · One machine for work and the sofa |
| Avoid if | You rely on a physical function row · You need more than two USB-C ports · You value repairability | You want the lightest 14-inch machine · You need sustained CPU performance |
| Main drawback | Invisible haptic function row divides people | Heavy for a convertible at 1.5 kg |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themDell XPS 13 (9340)
Lenovo Yoga 7 2-in-1 14
Confidence is computed from those lists, not asserted: Dell XPS 13 (9340) is medium on 2, Lenovo Yoga 7 2-in-1 14 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.