ASUS Zenbook 14 OLED vs Dell XPS 13 (9340)
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the ASUS Zenbook 14 OLED unless you need support & warranty.
The Dell XPS 13 (9340) scores highest at 7.5, but it costs 200,00 € more than the ASUS Zenbook 14 OLED, which scores 7.2. That premium buys you support & warranty — 2.0 points of it. Worth it if a gorgeous OLED screen describes you; otherwise it is money you keep. Watch out for OLED burn-in risk with a fixed taskbar on the ASUS Zenbook 14 OLED.
Side by side
Add a third product →| What matters | ASUS Zenbook 14 OLEDASUSMedium confidence | Dell XPS 13 (9340)DellMedium confidence |
|---|---|---|
| Worth Score | 7.2 | 7.5 (best in this comparison) |
| Best price | 1.049,00 € (best in this comparison) | 1.249,00 € |
| Price fairness | 8.0 (best in this comparison) | 6.6 |
| Build quality | 7.6 | 8.6 (best in this comparison) |
| Performance | 7.8 | 8.4 (best in this comparison) |
| Longevity | 7.0 | 7.6 (best in this comparison) |
| Repairability | 5.4 (best in this comparison) | 5.0 |
| Support & warranty | 5.8 | 7.8 (best in this comparison) |
| RAM | 16 or 32 GB LPDDR5x, soldered | 16 GB LPDDR5x, soldered |
| Storage | 1 TB NVMe, replaceable | 512 GB NVMe, replaceable |
| Screen | 14" 2880×1800 OLED, 120 Hz, 600 nits HDR | 13.4" 2880×1800 OLED, 60 Hz |
| Battery | 11 h mixed use | 9 h mixed use |
| Best for | Watching and editing on an OLED screen · Long battery on light work · A thin machine with a full port selection | A gorgeous OLED screen · Thin-and-light Windows work · Design-forward desks |
| Avoid if | You leave static windows open for hours · You need to open it up | You rely on a physical function row · You need more than two USB-C ports · You value repairability |
| Main drawback | OLED burn-in risk with a fixed taskbar | Invisible haptic function row divides people |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themASUS Zenbook 14 OLED
Confidence is computed from those lists, not asserted: ASUS Zenbook 14 OLED is medium on 1, Dell XPS 13 (9340) is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.