ASUS Zenbook 14 OLED vs Apple MacBook Air 13" M1
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Apple MacBook Air 13" M1 wins on both score and price.
Across these 2 laptops, the Apple MacBook Air 13" M1 has both the highest Worth Score (7.7) and the best score per euro at 799,00 €. That is unusual — normally you trade one for the other. Its weak point is 8 GB base memory is soldered and cannot be changed.
Side by side
Add a third product →| What matters | ASUS Zenbook 14 OLEDASUSMedium confidence | Apple MacBook Air 13" M1AppleMedium confidence |
|---|---|---|
| Worth Score | 7.2 | 7.7 (best in this comparison) |
| Best price | 1.049,00 € | 799,00 € (best in this comparison) |
| Price fairness | 8.0 | 8.8 (best in this comparison) |
| Build quality | 7.6 | 9.0 (best in this comparison) |
| Performance | 7.8 (best in this comparison) | 7.4 |
| Longevity | 7.0 | 7.8 (best in this comparison) |
| Repairability | 5.4 (best in this comparison) | 2.2 |
| Support & warranty | 5.8 | 8.6 (best in this comparison) |
| CPU | Intel Core Ultra 7 155H | Apple M1, 8-core |
| RAM | 16 or 32 GB LPDDR5x, soldered | 8 or 16 GB unified, soldered |
| Storage | 1 TB NVMe, replaceable | 256 GB–2 TB, soldered |
| Screen | 14" 2880×1800 OLED, 120 Hz, 600 nits HDR | 13.3" 2560×1600 IPS, 60 Hz, 400 nits |
| Battery | 11 h mixed use | 15 h mixed use |
| Upgradeable | SSD only | Nothing |
| Best for | Watching and editing on an OLED screen · Long battery on light work · A thin machine with a full port selection | All-day battery with no fan noise · Students and writers · The cheapest way into macOS that is not a compromise |
| Avoid if | You leave static windows open for hours · You need to open it up | You need more than 16 GB of memory · You want to plug in two monitors |
| Main drawback | OLED burn-in risk with a fixed taskbar | 8 GB base memory is soldered and cannot be changed |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themASUS Zenbook 14 OLED
Apple MacBook Air 13" M1
Confidence is computed from those lists, not asserted: ASUS Zenbook 14 OLED is medium on 1, Apple MacBook Air 13" M1 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.