Lenovo Legion Pro 5 16 vs Apple MacBook Pro 14" M4
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Lenovo Legion Pro 5 16 unless you need longevity.
The Apple MacBook Pro 14" M4 scores highest at 7.9, but it costs 600,00 € more than the Lenovo Legion Pro 5 16, which scores 7.5. That premium buys you longevity — 2.8 points of it. Worth it if video and photo work away from a desk describes you; otherwise it is money you keep. Watch out for 2.5 kg before the 300 W power brick on the Lenovo Legion Pro 5 16.
Side by side
Add a third product →| What matters | Lenovo Legion Pro 5 16LenovoMedium confidence | Apple MacBook Pro 14" M4AppleMedium confidence |
|---|---|---|
| Worth Score | 7.5 | 7.9 (best in this comparison) |
| Best price | 1.449,00 € (best in this comparison) | 2.049,00 € |
| Price fairness | 7.8 (best in this comparison) | 5.6 |
| Build quality | 7.2 | 9.6 (best in this comparison) |
| Performance | 9.0 | 9.6 (best in this comparison) |
| Longevity | 6.4 | 9.2 (best in this comparison) |
| Repairability | 7.6 (best in this comparison) | 2.2 |
| Support & warranty | 6.8 | 9.0 (best in this comparison) |
| CPU | AMD Ryzen 7 7745HX with RTX 4060 | Apple M4, 10-core |
| RAM | 16 GB DDR5, two slots | 16–32 GB unified, soldered |
| Storage | 1 TB NVMe, second slot free | 512 GB–2 TB, soldered |
| Screen | 16" 2560×1600 IPS, 165 Hz, 500 nits | 14.2" 3024×1964 mini-LED, 120 Hz, 1600 nits HDR |
| Battery | 2 h mixed use | 16 h mixed use |
| Upgradeable | RAM, both SSDs and the wireless card | Nothing |
| Best for | Gaming at 1600p · Upgrading RAM and both SSDs · A big bright 165 Hz screen | Video and photo work away from a desk · A mini-LED screen that holds up outdoors · Sustained load without throttling |
| Avoid if | You carry it anywhere · You want a quiet machine | You are price sensitive · You expect to upgrade anything later |
| Main drawback | 2.5 kg before the 300 W power brick | Memory and storage are soldered and Apple's upgrade prices are steep |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themLenovo Legion Pro 5 16
Apple MacBook Pro 14" M4
Confidence is computed from those lists, not asserted: Lenovo Legion Pro 5 16 is medium on 1, Apple MacBook Pro 14" M4 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.