Lenovo Legion Pro 5 16 vs Apple MacBook Air 13" M3
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Apple MacBook Air 13" M3 wins on both score and price.
Across these 2 laptops, the Apple MacBook Air 13" M3 has both the highest Worth Score (8.0) and the best score per euro at 1.199,00 €. That is unusual — normally you trade one for the other. Its weak point is RAM and SSD soldered at purchase.
Side by side
Add a third product →| What matters | Lenovo Legion Pro 5 16LenovoMedium confidence | Apple MacBook Air 13" M3AppleMedium confidence |
|---|---|---|
| Worth Score | 7.5 | 8.0 (best in this comparison) |
| Best price | 1.449,00 € | 1.199,00 € (best in this comparison) |
| Price fairness | 7.8 (best in this comparison) | 7.0 |
| Build quality | 7.2 | 9.4 (best in this comparison) |
| Performance | 9.0 | 9.2 (best in this comparison) |
| Longevity | 6.4 | 9.0 (best in this comparison) |
| Repairability | 7.6 (best in this comparison) | 2.2 |
| Support & warranty | 6.8 | 9.0 (best in this comparison) |
| CPU | AMD Ryzen 7 7745HX with RTX 4060 | Apple M3, 8-core |
| RAM | 16 GB DDR5, two slots | 16 GB unified, soldered |
| Storage | 1 TB NVMe, second slot free | 256 GB SSD, soldered |
| Screen | 16" 2560×1600 IPS, 165 Hz, 500 nits | 13.6" 2560×1664, 60 Hz |
| Battery | 2 h mixed use | 16 h mixed use |
| Upgradeable | RAM, both SSDs and the wireless card | Nothing |
| Best for | Gaming at 1600p · Upgrading RAM and both SSDs · A big bright 165 Hz screen | All-day battery without a charger · Silent, fanless work · Anyone already on iPhone |
| Avoid if | You carry it anywhere · You want a quiet machine | You want to upgrade RAM later · You need to repair it yourself · You game on Windows |
| Main drawback | 2.5 kg before the 300 W power brick | RAM and SSD soldered at purchase |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themLenovo Legion Pro 5 16
Confidence is computed from those lists, not asserted: Lenovo Legion Pro 5 16 is medium on 1, Apple MacBook Air 13" M3 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.