Dell XPS 13 (9340) vs Apple MacBook Air 13" M3
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Apple MacBook Air 13" M3 wins on both score and price.
Across these 2 laptops, the Apple MacBook Air 13" M3 has both the highest Worth Score (8.0) and the best score per euro at 1.199,00 €. That is unusual — normally you trade one for the other. Its weak point is RAM and SSD soldered at purchase.
Side by side
Add a third product →| What matters | Dell XPS 13 (9340)DellMedium confidence | Apple MacBook Air 13" M3AppleMedium confidence |
|---|---|---|
| Worth Score | 7.5 | 8.0 (best in this comparison) |
| Best price | 1.249,00 € | 1.199,00 € (best in this comparison) |
| Price fairness | 6.6 | 7.0 (best in this comparison) |
| Build quality | 8.6 | 9.4 (best in this comparison) |
| Performance | 8.4 | 9.2 (best in this comparison) |
| Longevity | 7.6 | 9.0 (best in this comparison) |
| Repairability | 5.0 (best in this comparison) | 2.2 |
| Support & warranty | 7.8 | 9.0 (best in this comparison) |
| CPU | Intel Core Ultra 7 155H | Apple M3, 8-core |
| RAM | 16 GB LPDDR5x, soldered | 16 GB unified, soldered |
| Storage | 512 GB NVMe, replaceable | 256 GB SSD, soldered |
| Screen | 13.4" 2880×1800 OLED, 60 Hz | 13.6" 2560×1664, 60 Hz |
| Battery | 9 h mixed use | 16 h mixed use |
| Upgradeable | SSD only | Nothing |
| Best for | A gorgeous OLED screen · Thin-and-light Windows work · Design-forward desks | All-day battery without a charger · Silent, fanless work · Anyone already on iPhone |
| Avoid if | You rely on a physical function row · You need more than two USB-C ports · You value repairability | You want to upgrade RAM later · You need to repair it yourself · You game on Windows |
| Main drawback | Invisible haptic function row divides people | RAM and SSD soldered at purchase |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themDell XPS 13 (9340)
Confidence is computed from those lists, not asserted: Dell XPS 13 (9340) is medium on 2, Apple MacBook Air 13" M3 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.