Lenovo Yoga 7 2-in-1 14 vs Apple MacBook Air 13" M3
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Apple MacBook Air 13" M3 wins on both score and price.
Across these 2 laptops, the Apple MacBook Air 13" M3 has both the highest Worth Score (8.0) and the best score per euro at 1.199,00 €. That is unusual — normally you trade one for the other. Its weak point is RAM and SSD soldered at purchase.
Side by side
Add a third product →| What matters | Lenovo Yoga 7 2-in-1 14LenovoMedium confidence | Apple MacBook Air 13" M3AppleMedium confidence |
|---|---|---|
| Worth Score | 7.1 | 8.0 (best in this comparison) |
| Best price | 1.069,00 € (best in this comparison) | 1.199,00 € |
| Price fairness | 7.6 (best in this comparison) | 7.0 |
| Build quality | 7.4 | 9.4 (best in this comparison) |
| Performance | 7.2 | 9.2 (best in this comparison) |
| Longevity | 7.2 | 9.0 (best in this comparison) |
| Repairability | 5.6 (best in this comparison) | 2.2 |
| Support & warranty | 6.8 | 9.0 (best in this comparison) |
| CPU | Intel Core Ultra 7 155U | Apple M3, 8-core |
| RAM | 16 GB LPDDR5x, soldered | 16 GB unified, soldered |
| Storage | 1 TB NVMe, replaceable | 256 GB SSD, soldered |
| Screen | 14" 1920×1200 IPS touch, 60 Hz, 300 nits | 13.6" 2560×1664, 60 Hz |
| Battery | 10 h mixed use | 16 h mixed use |
| Upgradeable | SSD only | Nothing |
| Best for | Reading and sketching in tablet mode · A touchscreen you will actually use · One machine for work and the sofa | All-day battery without a charger · Silent, fanless work · Anyone already on iPhone |
| Avoid if | You want the lightest 14-inch machine · You need sustained CPU performance | You want to upgrade RAM later · You need to repair it yourself · You game on Windows |
| Main drawback | Heavy for a convertible at 1.5 kg | RAM and SSD soldered at purchase |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themLenovo Yoga 7 2-in-1 14
Confidence is computed from those lists, not asserted: Lenovo Yoga 7 2-in-1 14 is medium on 1, Apple MacBook Air 13" M3 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.