Apple MacBook Pro 14" M4 vs Lenovo ThinkPad X1 Carbon Gen 12
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Lenovo ThinkPad X1 Carbon Gen 12 wins on both score and price.
Across these 2 laptops, the Lenovo ThinkPad X1 Carbon Gen 12 has both the highest Worth Score (8.4) and the best score per euro at 1.399,00 €. That is unusual — normally you trade one for the other. Its weak point is list price is high before business discounts.
Side by side
Add a third product →| What matters | Apple MacBook Pro 14" M4AppleMedium confidence | Lenovo ThinkPad X1 Carbon Gen 12LenovoMedium confidence |
|---|---|---|
| Worth Score | 7.9 | 8.4 (best in this comparison) |
| Best price | 2.049,00 € | 1.399,00 € (best in this comparison) |
| Price fairness | 5.6 | 6.4 (best in this comparison) |
| Build quality | 9.6 (best in this comparison) | 9.0 |
| Performance | 9.6 (best in this comparison) | 8.8 |
| Repairability | 2.2 | 7.8 (best in this comparison) |
| Support & warranty | 9.0 | 9.4 (best in this comparison) |
| CPU | Apple M4, 10-core | Intel Core Ultra 7 155U |
| RAM | 16–32 GB unified, soldered | 16 GB LPDDR5x, soldered |
| Storage | 512 GB–2 TB, soldered | 512 GB NVMe, replaceable |
| Screen | 14.2" 3024×1964 mini-LED, 120 Hz, 1600 nits HDR | 14" 1920×1200, 60 Hz |
| Battery | 16 h mixed use | 11 h mixed use |
| Upgradeable | Nothing | SSD, battery, keyboard |
| Best for | Video and photo work away from a desk · A mini-LED screen that holds up outdoors · Sustained load without throttling | Typing all day · On-site warranty in the EU · IT departments |
| Avoid if | You are price sensitive · You expect to upgrade anything later | You are paying out of pocket — list price is steep · You want a bright, colour-accurate screen at base spec |
| Main drawback | Memory and storage are soldered and Apple's upgrade prices are steep | List price is high before business discounts |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themApple MacBook Pro 14" M4
Lenovo ThinkPad X1 Carbon Gen 12
Confidence is computed from those lists, not asserted: Apple MacBook Pro 14" M4 is medium on 2, Lenovo ThinkPad X1 Carbon Gen 12 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.