Dell XPS 13 (9340) vs Framework Laptop 16
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Dell XPS 13 (9340) unless you need repairability.
The Framework Laptop 16 scores highest at 7.6, but it costs 550,00 € more than the Dell XPS 13 (9340), which scores 7.5. That premium buys you repairability — 4.8 points of it. Worth it if keeping one machine for a decade describes you; otherwise it is money you keep. Watch out for invisible haptic function row divides people on the Dell XPS 13 (9340).
Side by side
Add a third product →| What matters | Dell XPS 13 (9340)DellMedium confidence | Framework Laptop 16FrameworkMedium confidence |
|---|---|---|
| Worth Score | 7.5 | 7.6 (best in this comparison) |
| Best price | 1.249,00 € (best in this comparison) | 1.799,00 € |
| Price fairness | 6.6 (best in this comparison) | 5.8 |
| Build quality | 8.6 (best in this comparison) | 6.6 |
| Performance | 8.4 (best in this comparison) | 7.6 |
| Longevity | 7.6 | 9.4 (best in this comparison) |
| Repairability | 5.0 | 9.8 (best in this comparison) |
| Support & warranty | 7.8 (best in this comparison) | 7.6 |
| CPU | Intel Core Ultra 7 155H | AMD Ryzen 9 7940HS, optional RX 7700S module |
| RAM | 16 GB LPDDR5x, soldered | 32 GB DDR5, two slots |
| Storage | 512 GB NVMe, replaceable | 1 TB NVMe, second slot free |
| Screen | 13.4" 2880×1800 OLED, 60 Hz | 16" 2560×1600 IPS, 165 Hz, 500 nits |
| Battery | 9 h mixed use | 6 h mixed use, 2 h with the GPU module |
| Upgradeable | SSD only | Everything, including the graphics module and the ports |
| Best for | A gorgeous OLED screen · Thin-and-light Windows work · Design-forward desks | Keeping one machine for a decade · Swapping the GPU module in three years · Anyone who has opened a laptop before |
| Avoid if | You rely on a physical function row · You need more than two USB-C ports · You value repairability | You want a finished product · You are comparing on price or weight |
| Main drawback | Invisible haptic function row divides people | Modular keyboard deck shifts and rattles under the palms |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themDell XPS 13 (9340)
Confidence is computed from those lists, not asserted: Dell XPS 13 (9340) is medium on 2, Framework Laptop 16 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.