AKG K371 vs Philips SHP9500
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Philips SHP9500 unless you need support & warranty.
The AKG K371 scores highest at 7.5, but it costs 50,00 € more than the Philips SHP9500, which scores 7.0. That premium buys you support & warranty — 1.6 points of it. Worth it if neutral response in a closed back describes you; otherwise it is money you keep. Watch out for bass is thin and rolls off early on the Philips SHP9500.
Side by side
Add a third product →| What matters | AKG K371AKGMedium confidence | Philips SHP9500PhilipsMedium confidence |
|---|---|---|
| Worth Score | 7.5 (best in this comparison) | 7.0 |
| Best price | 129,00 € | 79,00 € (best in this comparison) |
| Price fairness | 8.6 | 9.6 (best in this comparison) |
| Build quality | 6.6 (best in this comparison) | 5.8 |
| Performance | 9.0 (best in this comparison) | 7.8 |
| Longevity | 6.8 (best in this comparison) | 6.6 |
| Repairability | 6.4 (best in this comparison) | 5.4 |
| Support & warranty | 6.8 (best in this comparison) | 5.2 |
| Noise cancelling | None — passive closed back | None — open back |
| Weight | 255 g | 320 g |
| Replaceable pads | Yes — pads and cables sold separately | Pads only — third party, not from Philips |
| Best for | Neutral response in a closed back · Mixing where you cannot use an open back · Folding flat | Gaming — the stage and imaging are the point · Comfort over long sessions · Spending under €100 and not feeling it |
| Avoid if | You are hard on your gear · You want a metal build | You want bass · You need isolation |
| Main drawback | Headband yokes are a known failure point | Bass is thin and rolls off early |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themPhilips SHP9500
Confidence is computed from those lists, not asserted: AKG K371 is medium on 3, Philips SHP9500 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.