Audio-Technica ATH-M50x vs Philips SHP9500
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Philips SHP9500 unless you need support & warranty.
The Audio-Technica ATH-M50x scores highest at 8.1, but it costs 60,00 € more than the Philips SHP9500, which scores 7.0. That premium buys you support & warranty — 2.4 points of it. Worth it if a first pair of studio headphones describes you; otherwise it is money you keep. Watch out for bass is thin and rolls off early on the Philips SHP9500.
Side by side
Add a third product →| What matters | Audio-Technica ATH-M50xAudio-TechnicaMedium confidence | Philips SHP9500PhilipsMedium confidence |
|---|---|---|
| Worth Score | 8.1 (best in this comparison) | 7.0 |
| Best price | 139,00 € | 79,00 € (best in this comparison) |
| Price fairness | 8.4 | 9.6 (best in this comparison) |
| Build quality | 8.0 (best in this comparison) | 5.8 |
| Longevity | 8.6 (best in this comparison) | 6.6 |
| Repairability | 7.4 (best in this comparison) | 5.4 |
| Support & warranty | 7.6 (best in this comparison) | 5.2 |
| Noise cancelling | None — passive closed back | None — open back |
| Weight | 285 g | 320 g |
| Connection | Detachable cable, 3.5 mm + 6.3 mm adapter | Detachable cable, 3.5 mm |
| Replaceable pads | Yes — pads and cables sold separately | Pads only — third party, not from Philips |
| Best for | A first pair of studio headphones · Folding flat for travel · Three detachable cables in the box | Gaming — the stage and imaging are the point · Comfort over long sessions · Spending under €100 and not feeling it |
| Avoid if | You want a neutral response — the bass is lifted · You wear glasses; the clamp is firm | You want bass · You need isolation |
| Main drawback | Bass is elevated for a monitoring headphone | Bass is thin and rolls off early |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themAudio-Technica ATH-M50x
Philips SHP9500
Confidence is computed from those lists, not asserted: Audio-Technica ATH-M50x is medium on 2, Philips SHP9500 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.