Beyerdynamic DT 1990 PRO vs HiFiMan Sundara
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the HiFiMan Sundara unless you need support & warranty.
The Beyerdynamic DT 1990 PRO scores highest at 8.5, but it costs 170,00 € more than the HiFiMan Sundara, which scores 7.0. That premium buys you support & warranty — 4.2 points of it. Worth it if mixing and mastering describes you; otherwise it is money you keep. Watch out for hiFiMan support is unreliable in Europe on the HiFiMan Sundara.
Side by side
Add a third product →| What matters | Beyerdynamic DT 1990 PROBeyerdynamicMedium confidence | HiFiMan SundaraHiFiManMedium confidence |
|---|---|---|
| Worth Score | 8.5 (best in this comparison) | 7.0 |
| Best price | 499,00 € | 329,00 € (best in this comparison) |
| Price fairness | 6.4 | 8.0 (best in this comparison) |
| Build quality | 9.0 (best in this comparison) | 6.4 |
| Performance | 9.0 | 9.1 (best in this comparison) |
| Longevity | 9.4 (best in this comparison) | 6.6 |
| Repairability | 9.2 (best in this comparison) | 6.2 |
| Support & warranty | 8.0 (best in this comparison) | 3.8 |
| Weight | 370 g | 372 g |
| Connection | Detachable mini-XLR, 3.5 mm + 6.3 mm | Detachable 3.5 mm dual-entry |
| Replaceable pads | Yes — two sets included, more sold separately | Yes — pads sold separately |
| Best for | Mixing and mastering · Two tunings in one box via the pads · Metal build that outlives the fashion | Planar detail without flagship pricing · Neutral, fast presentation · Anyone upgrading from the HD 600 |
| Avoid if | You are treble sensitive — the analytical pads are sharp · You want value over capability | You want a closed back · You need dependable after-sales support |
| Main drawback | Expensive for a studio open-back | HiFiMan support is unreliable in Europe |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themBeyerdynamic DT 1990 PRO
Confidence is computed from those lists, not asserted: Beyerdynamic DT 1990 PRO is medium on 2, HiFiMan Sundara is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.