Bose QuietComfort Ultra Headphones vs Sennheiser HD 6XX
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Sennheiser HD 6XX wins on both score and price.
Across these 2 headphones, the Sennheiser HD 6XX has both the highest Worth Score (8.7) and the best score per euro at 249,00 €. That is unusual — normally you trade one for the other. Its weak point is 300 ohm — a phone will not drive it properly.
Side by side
Add a third product →| What matters | Bose QuietComfort Ultra HeadphonesBoseMedium confidence | Sennheiser HD 6XXSennheiserMedium confidence |
|---|---|---|
| Worth Score | 7.8 | 8.7 (best in this comparison) |
| Best price | 399,00 € | 249,00 € (best in this comparison) |
| Price fairness | 6.0 | 9.4 (best in this comparison) |
| Build quality | 8.4 (best in this comparison) | 7.8 |
| Performance | 9.5 (best in this comparison) | 9.0 |
| Longevity | 8.2 | 9.5 (best in this comparison) |
| Repairability | 5.6 | 9.4 (best in this comparison) |
| Support & warranty | 8.6 (best in this comparison) | 6.4 |
| Battery | 24 h with ANC | — |
| Noise cancelling | Best available | None — open back |
| Weight | 254 g | 260 g |
| Connection | Bluetooth 5.3, 3.5 mm | Detachable cable, 3.5 mm |
| Replaceable pads | Yes, €45 official | Yes — full parts availability |
| Best for | The absolute best noise cancelling · Comfort over many hours · Frequent long-haul flyers | The classic Sennheiser sound at the lowest price it has ever had · Long listening without fatigue · A first serious pair |
| Avoid if | Your budget matters more than the last 5% of silence · You want hi-res codecs | You want bass impact · You have no amplifier |
| Main drawback | Most expensive here by a margin | 300 ohm — a phone will not drive it properly |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themBose QuietComfort Ultra Headphones
Confidence is computed from those lists, not asserted: Bose QuietComfort Ultra Headphones is medium on 2, Sennheiser HD 6XX is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.