Sennheiser HD 6XX vs Sony WH-1000XM5
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Sennheiser HD 6XX wins on both score and price.
Across these 2 headphones, the Sennheiser HD 6XX has both the highest Worth Score (8.7) and the best score per euro at 249,00 €. That is unusual — normally you trade one for the other. Its weak point is 300 ohm — a phone will not drive it properly.
Side by side
Add a third product →| What matters | Sennheiser HD 6XXSennheiserMedium confidence | Sony WH-1000XM5SonyMedium confidence |
|---|---|---|
| Worth Score | 8.7 (best in this comparison) | 8.1 |
| Best price | 249,00 € (best in this comparison) | 329,00 € |
| Price fairness | 9.4 (best in this comparison) | 7.4 |
| Build quality | 7.8 | 8.0 (best in this comparison) |
| Performance | 9.0 | 9.6 (best in this comparison) |
| Longevity | 9.5 (best in this comparison) | 8.6 |
| Repairability | 9.4 (best in this comparison) | 5.2 |
| Support & warranty | 6.4 | 8.4 (best in this comparison) |
| Battery | — | 30 h with ANC |
| Noise cancelling | None — open back | Class leading |
| Weight | 260 g | 250 g |
| Connection | Detachable cable, 3.5 mm | Bluetooth 5.2, 3.5 mm |
| Replaceable pads | Yes — full parts availability | Yes, €35 official |
| Best for | The classic Sennheiser sound at the lowest price it has ever had · Long listening without fatigue · A first serious pair | Long flights · All-day office wear · Call quality |
| Avoid if | You want bass impact · You have no amplifier | You need them to fold flat into a coat pocket · You want a wired-first audiophile can |
| Main drawback | 300 ohm — a phone will not drive it properly | No longer folds like the XM4 |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themConfidence is computed from those lists, not asserted: Sennheiser HD 6XX is medium on 2, Sony WH-1000XM5 is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.