Beyerdynamic DT 1990 PRO vs Bose QuietComfort Ultra Headphones
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Bose QuietComfort Ultra Headphones unless you need repairability.
The Beyerdynamic DT 1990 PRO scores highest at 8.5, but it costs 100,00 € more than the Bose QuietComfort Ultra Headphones, which scores 7.8. That premium buys you repairability — 3.6 points of it. Worth it if mixing and mastering describes you; otherwise it is money you keep. Watch out for most expensive here by a margin on the Bose QuietComfort Ultra Headphones.
Side by side
Add a third product →| What matters | Beyerdynamic DT 1990 PROBeyerdynamicMedium confidence | Bose QuietComfort Ultra HeadphonesBoseMedium confidence |
|---|---|---|
| Worth Score | 8.5 (best in this comparison) | 7.8 |
| Best price | 499,00 € | 399,00 € (best in this comparison) |
| Price fairness | 6.4 (best in this comparison) | 6.0 |
| Build quality | 9.0 (best in this comparison) | 8.4 |
| Performance | 9.0 | 9.5 (best in this comparison) |
| Longevity | 9.4 (best in this comparison) | 8.2 |
| Repairability | 9.2 (best in this comparison) | 5.6 |
| Support & warranty | 8.0 | 8.6 (best in this comparison) |
| Battery | — | 24 h with ANC |
| Noise cancelling | None — open back | Best available |
| Weight | 370 g | 254 g |
| Connection | Detachable mini-XLR, 3.5 mm + 6.3 mm | Bluetooth 5.3, 3.5 mm |
| Replaceable pads | Yes — two sets included, more sold separately | Yes, €45 official |
| Best for | Mixing and mastering · Two tunings in one box via the pads · Metal build that outlives the fashion | The absolute best noise cancelling · Comfort over many hours · Frequent long-haul flyers |
| Avoid if | You are treble sensitive — the analytical pads are sharp · You want value over capability | Your budget matters more than the last 5% of silence · You want hi-res codecs |
| Main drawback | Expensive for a studio open-back | Most expensive here by a margin |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themBeyerdynamic DT 1990 PRO
Bose QuietComfort Ultra Headphones
Confidence is computed from those lists, not asserted: Beyerdynamic DT 1990 PRO is medium on 2, Bose QuietComfort Ultra Headphones is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.