Sennheiser HD 600 vs Sony WH-1000XM5
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Sennheiser HD 600 wins on both score and price.
Across these 2 headphones, the Sennheiser HD 600 has both the highest Worth Score (8.8) and the best score per euro at 329,00 €. That is unusual — normally you trade one for the other. Its weak point is needs an amplifier to reach its potential.
Side by side
Add a third product →| What matters | Sennheiser HD 600SennheiserMedium confidence | Sony WH-1000XM5SonyMedium confidence |
|---|---|---|
| Worth Score | 8.8 (best in this comparison) | 8.1 |
| Price fairness | 8.2 (best in this comparison) | 7.4 |
| Performance | 9.2 | 9.6 (best in this comparison) |
| Longevity | 9.6 (best in this comparison) | 8.6 |
| Repairability | 9.4 (best in this comparison) | 5.2 |
| Support & warranty | 8.2 | 8.4 (best in this comparison) |
| Battery | — | 30 h with ANC |
| Noise cancelling | None — open back | Class leading |
| Weight | 260 g | 250 g |
| Connection | Detachable cable, 6.3 mm | Bluetooth 5.2, 3.5 mm |
| Replaceable pads | Yes — pads, headband, cable and drivers all sold separately | Yes, €35 official |
| Best for | Mixing and critical listening · Keeping one pair for a decade · Every part being a spare part | Long flights · All-day office wear · Call quality |
| Avoid if | You need isolation — these leak in both directions · You want to use them outdoors | You need them to fold flat into a coat pocket · You want a wired-first audiophile can |
| Main drawback | Needs an amplifier to reach its potential | No longer folds like the XM4 |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themSennheiser HD 600
Confidence is computed from those lists, not asserted: Sennheiser HD 600 is medium on 2, Sony WH-1000XM5 is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.