Beyerdynamic DT 990 PRO vs Philips Fidelio X2HR
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Beyerdynamic DT 990 PRO wins on both score and price.
Across these 2 headphones, the Beyerdynamic DT 990 PRO has both the highest Worth Score (8.5) and the best score per euro at 139,00 €. That is unusual — normally you trade one for the other. Its weak point is a pronounced treble peak that some cannot tolerate.
Side by side
Add a third product →| What matters | Beyerdynamic DT 990 PROBeyerdynamicMedium confidence | Philips Fidelio X2HRPhilipsMedium confidence |
|---|---|---|
| Worth Score | 8.5 (best in this comparison) | 7.5 |
| Price fairness | 8.6 | 8.9 (best in this comparison) |
| Build quality | 8.4 (best in this comparison) | 7.4 |
| Performance | 7.6 | 8.0 (best in this comparison) |
| Longevity | 9.4 (best in this comparison) | 7.4 |
| Repairability | 9.2 (best in this comparison) | 6.0 |
| Support & warranty | 8.0 (best in this comparison) | 5.2 |
| Weight | 250 g | 380 g |
| Connection | Fixed coiled cable, 6.3 mm | Detachable cable, 3.5 mm |
| Replaceable pads | Yes — every part is a spare part | Yes — velour pads sold separately |
| Best for | Detail and air at a low price · Gaming — the stage is wide · Anyone who likes a bright tuning | A warm, easy tuning · The most comfortable headband in the price range · Gaming and films |
| Avoid if | You are treble sensitive — this is the sharpest of the range · You need isolation | You want a neutral reference · You need portability |
| Main drawback | A pronounced treble peak that some cannot tolerate | Heavy at 380 g |
4 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themBeyerdynamic DT 990 PRO
Philips Fidelio X2HR
Confidence is computed from those lists, not asserted: Beyerdynamic DT 990 PRO is medium on 2, Philips Fidelio X2HR is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.