Bose QuietComfort Ultra Headphones vs Sennheiser HD 600
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Sennheiser HD 600 wins on both score and price.
Across these 2 headphones, the Sennheiser HD 600 has both the highest Worth Score (8.8) and the best score per euro at 329,00 €. That is unusual — normally you trade one for the other. Its weak point is needs an amplifier to reach its potential.
Side by side
Add a third product →| What matters | Bose QuietComfort Ultra HeadphonesBoseMedium confidence | Sennheiser HD 600SennheiserMedium confidence |
|---|---|---|
| Worth Score | 7.8 | 8.8 (best in this comparison) |
| Best price | 399,00 € | 329,00 € (best in this comparison) |
| Price fairness | 6.0 | 8.2 (best in this comparison) |
| Build quality | 8.4 (best in this comparison) | 8.0 |
| Performance | 9.5 (best in this comparison) | 9.2 |
| Longevity | 8.2 | 9.6 (best in this comparison) |
| Repairability | 5.6 | 9.4 (best in this comparison) |
| Support & warranty | 8.6 (best in this comparison) | 8.2 |
| Battery | 24 h with ANC | — |
| Noise cancelling | Best available | None — open back |
| Weight | 254 g | 260 g |
| Connection | Bluetooth 5.3, 3.5 mm | Detachable cable, 6.3 mm |
| Replaceable pads | Yes, €45 official | Yes — pads, headband, cable and drivers all sold separately |
| Best for | The absolute best noise cancelling · Comfort over many hours · Frequent long-haul flyers | Mixing and critical listening · Keeping one pair for a decade · Every part being a spare part |
| Avoid if | Your budget matters more than the last 5% of silence · You want hi-res codecs | You need isolation — these leak in both directions · You want to use them outdoors |
| Main drawback | Most expensive here by a margin | Needs an amplifier to reach its potential |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themBose QuietComfort Ultra Headphones
Sennheiser HD 600
Confidence is computed from those lists, not asserted: Bose QuietComfort Ultra Headphones is medium on 2, Sennheiser HD 600 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.