Bose QuietComfort Ultra Headphones vs HiFiMan Edition XS
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Bose QuietComfort Ultra Headphones wins on both score and price.
Across these 2 headphones, the Bose QuietComfort Ultra Headphones has both the highest Worth Score (7.8) and the best score per euro at 399,00 €. That is unusual — normally you trade one for the other. Its weak point is most expensive here by a margin.
Side by side
Add a third product →| What matters | Bose QuietComfort Ultra HeadphonesBoseMedium confidence | HiFiMan Edition XSHiFiManMedium confidence |
|---|---|---|
| Worth Score | 7.8 (best in this comparison) | 6.9 |
| Best price | 399,00 € (best in this comparison) | 429,00 € |
| Price fairness | 6.0 | 7.8 (best in this comparison) |
| Build quality | 8.4 (best in this comparison) | 6.2 |
| Performance | 9.5 (best in this comparison) | 9.2 |
| Longevity | 8.2 (best in this comparison) | 6.4 |
| Repairability | 5.6 | 6.2 (best in this comparison) |
| Support & warranty | 8.6 (best in this comparison) | 3.8 |
| Battery | 24 h with ANC | — |
| Noise cancelling | Best available | None — open back |
| Weight | 254 g | 405 g |
| Connection | Bluetooth 5.3, 3.5 mm | Detachable 3.5 mm dual-entry |
| Replaceable pads | Yes, €45 official | Yes — pads sold separately |
| Best for | The absolute best noise cancelling · Comfort over many hours · Frequent long-haul flyers | Large-diaphragm planar sound under €500 · Easy to drive for a planar · Spacious presentation |
| Avoid if | Your budget matters more than the last 5% of silence · You want hi-res codecs | You have a small head — the earcups are enormous · You want a warranty you can rely on |
| Main drawback | Most expensive here by a margin | Very large and visually conspicuous |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themBose QuietComfort Ultra Headphones
HiFiMan Edition XS
Confidence is computed from those lists, not asserted: Bose QuietComfort Ultra Headphones is medium on 2, HiFiMan Edition XS is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.