AKG K702 vs Philips SHP9500
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Philips SHP9500 unless you need repairability.
The AKG K702 scores highest at 8.1, but it costs 60,00 € more than the Philips SHP9500, which scores 7.0. That premium buys you repairability — 3.0 points of it. Worth it if wide stage for the money describes you; otherwise it is money you keep. Watch out for bass is thin and rolls off early on the Philips SHP9500.
Side by side
Add a third product →| What matters | AKG K702AKGMedium confidence | Philips SHP9500PhilipsMedium confidence |
|---|---|---|
| Worth Score | 8.1 (best in this comparison) | 7.0 |
| Best price | 139,00 € | 79,00 € (best in this comparison) |
| Price fairness | 8.8 | 9.6 (best in this comparison) |
| Build quality | 7.2 (best in this comparison) | 5.8 |
| Performance | 8.4 (best in this comparison) | 7.8 |
| Longevity | 8.6 (best in this comparison) | 6.6 |
| Repairability | 8.4 (best in this comparison) | 5.4 |
| Support & warranty | 6.8 (best in this comparison) | 5.2 |
| Weight | 235 g | 320 g |
| Connection | Detachable mini-XLR, 6.3 mm | Detachable cable, 3.5 mm |
| Replaceable pads | Yes — pads, headband and cable sold separately | Pads only — third party, not from Philips |
| Best for | Wide stage for the money · Long sessions — very light clamp · Detail in the midrange | Gaming — the stage and imaging are the point · Comfort over long sessions · Spending under €100 and not feeling it |
| Avoid if | You want bass · You have no amplifier | You want bass · You need isolation |
| Main drawback | Bass rolls off noticeably | Bass is thin and rolls off early |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themAKG K702
Philips SHP9500
Confidence is computed from those lists, not asserted: AKG K702 is medium on 2, Philips SHP9500 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.