Sennheiser Momentum 4 Wireless vs Sony WH-1000XM5
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Sennheiser Momentum 4 Wireless unless you need repairability.
The Sony WH-1000XM5 scores highest at 8.1, but it costs 100,00 € more than the Sennheiser Momentum 4 Wireless, which scores 7.4. That premium buys you repairability — 2.0 points of it. Worth it if long flights describes you; otherwise it is money you keep. Watch out for plastic build is a step down from earlier Momentums on the Sennheiser Momentum 4 Wireless.
Side by side
Add a third product →| What matters | Sennheiser Momentum 4 WirelessSennheiserMedium confidence | Sony WH-1000XM5SonyMedium confidence |
|---|---|---|
| Worth Score | 7.4 | 8.1 (best in this comparison) |
| Best price | 229,00 € (best in this comparison) | 329,00 € |
| Price fairness | 7.8 (best in this comparison) | 7.4 |
| Build quality | 7.4 | 8.0 (best in this comparison) |
| Performance | 8.6 | 9.6 (best in this comparison) |
| Longevity | 7.8 | 8.6 (best in this comparison) |
| Repairability | 3.2 | 5.2 (best in this comparison) |
| Support & warranty | 8.0 | 8.4 (best in this comparison) |
| Battery | 60 h with ANC | 30 h with ANC |
| Noise cancelling | Good, adaptive | Class leading |
| Weight | 293 g | 250 g |
| Connection | Bluetooth 5.2, aptX Adaptive, 3.5 mm | Bluetooth 5.2, 3.5 mm |
| Replaceable pads | Yes — pads sold separately | Yes, €35 official |
| Best for | Long-haul flights — the battery genuinely lasts · Sound quality over ANC · A customisable EQ that is actually good | Long flights · All-day office wear · Call quality |
| Avoid if | You want the strongest noise cancelling · You liked the metal build of the Momentum 3 | You need them to fold flat into a coat pocket · You want a wired-first audiophile can |
| Main drawback | Plastic build is a step down from earlier Momentums | No longer folds like the XM4 |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themSennheiser Momentum 4 Wireless
Confidence is computed from those lists, not asserted: Sennheiser Momentum 4 Wireless is medium on 2, Sony WH-1000XM5 is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.