AKG K702 vs HiFiMan HE400se
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The AKG K702 wins on both score and price.
Across these 2 headphones, the AKG K702 has both the highest Worth Score (8.1) and the best score per euro at 139,00 €. That is unusual — normally you trade one for the other. Its weak point is bass rolls off noticeably.
Side by side
Add a third product →| What matters | AKG K702AKGMedium confidence | HiFiMan HE400seHiFiManMedium confidence |
|---|---|---|
| Worth Score | 8.1 (best in this comparison) | 6.8 |
| Price fairness | 8.8 | 9.2 (best in this comparison) |
| Build quality | 7.2 (best in this comparison) | 5.2 |
| Performance | 8.4 | 8.6 (best in this comparison) |
| Longevity | 8.6 (best in this comparison) | 6.0 |
| Repairability | 8.4 (best in this comparison) | 5.8 |
| Support & warranty | 6.8 (best in this comparison) | 3.8 |
| Weight | 235 g | 390 g |
| Connection | Detachable mini-XLR, 6.3 mm | Detachable 3.5 mm dual-entry |
| Replaceable pads | Yes — pads, headband and cable sold separately | Yes — pads sold separately |
| Best for | Wide stage for the money · Long sessions — very light clamp · Detail in the midrange | Hearing planar bass texture for under €150 · Detail well above the price · A second pair alongside a dynamic set |
| Avoid if | You want bass · You have no amplifier | You need it to survive being thrown in a bag · You want reliable warranty service in the EU |
| Main drawback | Bass rolls off noticeably | Build quality is the weak point — headband and cable both fail |
4 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themAKG K702
HiFiMan HE400se
Confidence is computed from those lists, not asserted: AKG K702 is medium on 2, HiFiMan HE400se is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.