Bose QuietComfort Ultra Headphones vs Sony WH-1000XM5
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Sony WH-1000XM5 wins on both score and price.
Across these 2 headphones, the Sony WH-1000XM5 has both the highest Worth Score (8.1) and the best score per euro at 329,00 €. That is unusual — normally you trade one for the other. Its weak point is no longer folds like the XM4.
Side by side
Add a third product →| What matters | Bose QuietComfort Ultra HeadphonesBoseMedium confidence | Sony WH-1000XM5SonyMedium confidence |
|---|---|---|
| Worth Score | 7.8 | 8.1 (best in this comparison) |
| Best price | 399,00 € | 329,00 € (best in this comparison) |
| Price fairness | 6.0 | 7.4 (best in this comparison) |
| Build quality | 8.4 (best in this comparison) | 8.0 |
| Performance | 9.5 | 9.6 (best in this comparison) |
| Longevity | 8.2 | 8.6 (best in this comparison) |
| Repairability | 5.6 (best in this comparison) | 5.2 |
| Support & warranty | 8.6 (best in this comparison) | 8.4 |
| Battery | 24 h with ANC | 30 h with ANC |
| Noise cancelling | Best available | Class leading |
| Weight | 254 g | 250 g |
| Connection | Bluetooth 5.3, 3.5 mm | Bluetooth 5.2, 3.5 mm |
| Replaceable pads | Yes, €45 official | Yes, €35 official |
| Best for | The absolute best noise cancelling · Comfort over many hours · Frequent long-haul flyers | Long flights · All-day office wear · Call quality |
| Avoid if | Your budget matters more than the last 5% of silence · You want hi-res codecs | You need them to fold flat into a coat pocket · You want a wired-first audiophile can |
| Main drawback | Most expensive here by a margin | No longer folds like the XM4 |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themBose QuietComfort Ultra Headphones
Confidence is computed from those lists, not asserted: Bose QuietComfort Ultra Headphones is medium on 2, Sony WH-1000XM5 is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.