Beyerdynamic DT 1990 PRO vs HiFiMan Edition XS
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Beyerdynamic DT 1990 PRO wins on both score and price.
Across these 2 headphones, the Beyerdynamic DT 1990 PRO has both the highest Worth Score (8.5) and the best score per euro at 499,00 €. That is unusual — normally you trade one for the other. Its weak point is expensive for a studio open-back.
Side by side
Add a third product →| What matters | Beyerdynamic DT 1990 PROBeyerdynamicMedium confidence | HiFiMan Edition XSHiFiManMedium confidence |
|---|---|---|
| Worth Score | 8.5 (best in this comparison) | 6.9 |
| Best price | 499,00 € | 429,00 € (best in this comparison) |
| Price fairness | 6.4 | 7.8 (best in this comparison) |
| Build quality | 9.0 (best in this comparison) | 6.2 |
| Performance | 9.0 | 9.2 (best in this comparison) |
| Longevity | 9.4 (best in this comparison) | 6.4 |
| Repairability | 9.2 (best in this comparison) | 6.2 |
| Support & warranty | 8.0 (best in this comparison) | 3.8 |
| Weight | 370 g | 405 g |
| Connection | Detachable mini-XLR, 3.5 mm + 6.3 mm | Detachable 3.5 mm dual-entry |
| Replaceable pads | Yes — two sets included, more sold separately | Yes — pads sold separately |
| Best for | Mixing and mastering · Two tunings in one box via the pads · Metal build that outlives the fashion | Large-diaphragm planar sound under €500 · Easy to drive for a planar · Spacious presentation |
| Avoid if | You are treble sensitive — the analytical pads are sharp · You want value over capability | You have a small head — the earcups are enormous · You want a warranty you can rely on |
| Main drawback | Expensive for a studio open-back | Very large and visually conspicuous |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themBeyerdynamic DT 1990 PRO
HiFiMan Edition XS
Confidence is computed from those lists, not asserted: Beyerdynamic DT 1990 PRO is medium on 2, HiFiMan Edition XS is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.