Bose QuietComfort Ultra Headphones vs HiFiMan Sundara
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the HiFiMan Sundara unless you need support & warranty.
The Bose QuietComfort Ultra Headphones scores highest at 7.8, but it costs 70,00 € more than the HiFiMan Sundara, which scores 7.0. That premium buys you support & warranty — 4.8 points of it. Worth it if the absolute best noise cancelling describes you; otherwise it is money you keep. Watch out for hiFiMan support is unreliable in Europe on the HiFiMan Sundara.
Side by side
Add a third product →| What matters | Bose QuietComfort Ultra HeadphonesBoseMedium confidence | HiFiMan SundaraHiFiManMedium confidence |
|---|---|---|
| Worth Score | 7.8 (best in this comparison) | 7.0 |
| Best price | 399,00 € | 329,00 € (best in this comparison) |
| Price fairness | 6.0 | 8.0 (best in this comparison) |
| Build quality | 8.4 (best in this comparison) | 6.4 |
| Performance | 9.5 (best in this comparison) | 9.1 |
| Longevity | 8.2 (best in this comparison) | 6.6 |
| Repairability | 5.6 | 6.2 (best in this comparison) |
| Support & warranty | 8.6 (best in this comparison) | 3.8 |
| Battery | 24 h with ANC | — |
| Noise cancelling | Best available | None — open back |
| Weight | 254 g | 372 g |
| Connection | Bluetooth 5.3, 3.5 mm | Detachable 3.5 mm dual-entry |
| Replaceable pads | Yes, €45 official | Yes — pads sold separately |
| Best for | The absolute best noise cancelling · Comfort over many hours · Frequent long-haul flyers | Planar detail without flagship pricing · Neutral, fast presentation · Anyone upgrading from the HD 600 |
| Avoid if | Your budget matters more than the last 5% of silence · You want hi-res codecs | You want a closed back · You need dependable after-sales support |
| Main drawback | Most expensive here by a margin | HiFiMan support is unreliable in Europe |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themBose QuietComfort Ultra Headphones
Confidence is computed from those lists, not asserted: Bose QuietComfort Ultra Headphones is medium on 2, HiFiMan Sundara is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.