Beyerdynamic DT 770 PRO vs Philips SHP9500
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Philips SHP9500 unless you need repairability.
The Beyerdynamic DT 770 PRO scores highest at 8.7, but it costs 50,00 € more than the Philips SHP9500, which scores 7.0. That premium buys you repairability — 3.8 points of it. Worth it if tracking and recording describes you; otherwise it is money you keep. Watch out for bass is thin and rolls off early on the Philips SHP9500.
Side by side
Add a third product →| What matters | Beyerdynamic DT 770 PROBeyerdynamicMedium confidence | Philips SHP9500PhilipsMedium confidence |
|---|---|---|
| Worth Score | 8.7 (best in this comparison) | 7.0 |
| Best price | 129,00 € | 79,00 € (best in this comparison) |
| Price fairness | 8.8 | 9.6 (best in this comparison) |
| Build quality | 8.6 (best in this comparison) | 5.8 |
| Performance | 8.0 (best in this comparison) | 7.8 |
| Longevity | 9.4 (best in this comparison) | 6.6 |
| Repairability | 9.2 (best in this comparison) | 5.4 |
| Support & warranty | 8.0 (best in this comparison) | 5.2 |
| Noise cancelling | None — passive closed back | None — open back |
| Weight | 270 g | 320 g |
| Connection | Fixed coiled cable, 3.5 mm + 6.3 mm adapter | Detachable cable, 3.5 mm |
| Replaceable pads | Yes — every part is a spare part | Pads only — third party, not from Philips |
| Best for | Tracking and recording · Isolation without electronics · Velour pads you can replace forever | Gaming — the stage and imaging are the point · Comfort over long sessions · Spending under €100 and not feeling it |
| Avoid if | You are treble sensitive · You want a detachable cable | You want bass · You need isolation |
| Main drawback | Treble peak is sharp for some listeners | Bass is thin and rolls off early |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themBeyerdynamic DT 770 PRO
Philips SHP9500
Confidence is computed from those lists, not asserted: Beyerdynamic DT 770 PRO is medium on 2, Philips SHP9500 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.