7Hz Timeless vs Bose QuietComfort Ultra Earbuds
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the 7Hz Timeless unless you need support & warranty.
The Bose QuietComfort Ultra Earbuds scores highest at 7.5, but it costs 60,00 € more than the 7Hz Timeless, which scores 7.4. That premium buys you support & warranty — 5.2 points of it. Worth it if long-haul travel describes you; otherwise it is money you keep. Watch out for flat disc shape fits poorly for many on the 7Hz Timeless.
Side by side
Add a third product →| What matters | 7Hz Timeless7HzMedium confidence | Bose QuietComfort Ultra EarbudsBoseMedium confidence |
|---|---|---|
| Worth Score | 7.4 | 7.5 (best in this comparison) |
| Best price | 219,00 € (best in this comparison) | 279,00 € |
| Price fairness | 7.6 (best in this comparison) | 6.2 |
| Build quality | 7.8 | 8.5 (best in this comparison) |
| Performance | 8.9 | 9.4 (best in this comparison) |
| Repairability | 6.6 (best in this comparison) | 3.0 |
| Support & warranty | 3.0 | 8.2 (best in this comparison) |
| Battery (ANC on) | — | 6 h |
| Noise cancelling | Passive isolation only | Class leading |
| Water resistance | — | IPX4 |
| Codecs | — | aptX Adaptive, AAC, SBC |
| Case charging | — | USB-C |
| Best for | Hearing what a planar driver does differently · Fast, textured bass · Detail at moderate volume | Long-haul travel · People who find earbuds uncomfortable · Spatial audio fans |
| Avoid if | You have small ears — the discs are wide · You want plug-and-play from a phone | You are price sensitive · You need long battery life |
| Main drawback | Flat disc shape fits poorly for many | Priciest in the category |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between them7Hz Timeless
Bose QuietComfort Ultra Earbuds
Confidence is computed from those lists, not asserted: 7Hz Timeless is medium on 2, Bose QuietComfort Ultra Earbuds is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.