Bose QuietComfort Earbuds II vs OnePlus Buds Pro 2
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the OnePlus Buds Pro 2 unless you need support & warranty.
The Bose QuietComfort Earbuds II scores highest at 7.5, but it costs 30,00 € more than the OnePlus Buds Pro 2, which scores 7.2. That premium buys you support & warranty — 2.0 points of it. Worth it if flying describes you; otherwise it is money you keep. Watch out for best features are locked to OnePlus handsets on the OnePlus Buds Pro 2.
Side by side
Add a third product →| What matters | Bose QuietComfort Earbuds IIBoseMedium confidence | OnePlus Buds Pro 2OnePlusMedium confidence |
|---|---|---|
| Worth Score | 7.5 (best in this comparison) | 7.2 |
| Best price | 179,00 € | 149,00 € (best in this comparison) |
| Price fairness | 7.8 | 8.2 (best in this comparison) |
| Build quality | 8.0 (best in this comparison) | 7.8 |
| Performance | 9.1 (best in this comparison) | 8.6 |
| Longevity | 7.4 (best in this comparison) | 7.0 |
| Repairability | 2.4 | 2.8 (best in this comparison) |
| Support & warranty | 7.6 (best in this comparison) | 5.6 |
| Noise cancelling | Class-leading, custom-calibrated | Strong, up to 48 dB claimed |
| Water resistance | IPX4 | IP55 buds / IPX4 case |
| Codecs | aptX Adaptive, AAC, SBC | LHDC, LDAC, AAC, SBC |
| Case charging | USB-C | USB-C + wireless |
| Best for | Flying · The strongest cancellation per euro now that it is discounted · Custom fit via the tuning routine | Dual-driver detail under €150 · Android with LHDC or LDAC · Strong ANC for the money |
| Avoid if | You want multipoint out of the box · You want the newest model | You want the full feature set on a non-OnePlus phone · You need iOS support |
| Main drawback | No wireless charging on the base version | Best features are locked to OnePlus handsets |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themBose QuietComfort Earbuds II
OnePlus Buds Pro 2
Confidence is computed from those lists, not asserted: Bose QuietComfort Earbuds II is medium on 2, OnePlus Buds Pro 2 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.