Bose QuietComfort Earbuds II vs Moondrop Kato
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Bose QuietComfort Earbuds II unless you need repairability.
The Moondrop Kato scores highest at 7.7, but it costs 10,00 € more than the Bose QuietComfort Earbuds II, which scores 7.5. That premium buys you repairability — 5.0 points of it. Worth it if keeping one set for years describes you; otherwise it is money you keep. Watch out for no wireless charging on the base version on the Bose QuietComfort Earbuds II.
Side by side
Add a third product →| What matters | Bose QuietComfort Earbuds IIBoseMedium confidence | Moondrop KatoMoondropMedium confidence |
|---|---|---|
| Worth Score | 7.5 | 7.7 (best in this comparison) |
| Best price | 179,00 € (best in this comparison) | 189,00 € |
| Price fairness | 7.8 | 7.9 (best in this comparison) |
| Performance | 9.1 (best in this comparison) | 8.7 |
| Longevity | 7.4 | 8.2 (best in this comparison) |
| Repairability | 2.4 | 7.4 (best in this comparison) |
| Support & warranty | 7.6 (best in this comparison) | 3.6 |
| Battery (ANC on) | 6 h | — |
| Noise cancelling | Class-leading, custom-calibrated | Passive isolation only |
| Water resistance | IPX4 | — |
| Codecs | aptX Adaptive, AAC, SBC | — |
| Case charging | USB-C | — |
| Best for | Flying · The strongest cancellation per euro now that it is discounted · Custom fit via the tuning routine | Keeping one set for years · Swappable nozzles to tune the treble · Metal build at a sane price |
| Avoid if | You want multipoint out of the box · You want the newest model | You want the cheapest good option · You need a mic |
| Main drawback | No wireless charging on the base version | Heavier in the ear than plastic rivals |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themBose QuietComfort Earbuds II
Moondrop Kato
Confidence is computed from those lists, not asserted: Bose QuietComfort Earbuds II is medium on 2, Moondrop Kato is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.