Nothing Ear vs Sennheiser Momentum True Wireless 4
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Nothing Ear wins on both score and price.
Across these 2 earbuds, the Nothing Ear has both the highest Worth Score (8.1) and the best score per euro at 149,00 €. That is unusual — normally you trade one for the other. Its weak point is ANC trails Sony and Bose.
Side by side
Add a third product →| What matters | Nothing EarNothingMedium confidence | Sennheiser Momentum True Wireless 4SennheiserMedium confidence |
|---|---|---|
| Worth Score | 8.1 (best in this comparison) | 7.9 |
| Best price | 149,00 € (best in this comparison) | 189,00 € |
| Price fairness | 9.6 (best in this comparison) | 7.8 |
| Build quality | 8.4 (best in this comparison) | 8.3 |
| Performance | 8.8 | 9.1 (best in this comparison) |
| Longevity | 7.9 | 8.4 (best in this comparison) |
| Repairability | 4.2 (best in this comparison) | 4.0 |
| Support & warranty | 7.6 | 8.0 (best in this comparison) |
| Battery (ANC on) | 5.2 h | 7.5 h |
| Noise cancelling | Adaptive, up to 45 dB | Adaptive, very good |
| Water resistance | IP54 buds / IP55 case | IP54 |
| Codecs | LDAC, AAC, SBC | aptX Adaptive, LDAC, AAC |
| Best for | Getting flagship sound without flagship pricing · Android owners who want LDAC · Commuters on a budget | Sound quality above all · Long listening sessions · Hi-res streaming subscribers |
| Avoid if | You need best-in-class noise cancelling · You are deep in Apple's ecosystem | You want the simplest possible setup · You dislike fiddly companion apps |
| Main drawback | ANC trails Sony and Bose | App is overloaded |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themNothing Ear
Sennheiser Momentum True Wireless 4
Confidence is computed from those lists, not asserted: Nothing Ear is medium on 2, Sennheiser Momentum True Wireless 4 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.